Fairlands - Park Barn - St Joseph's School
Route(s): 697
Operator: Carlone Buses
Timetable effective: 31 August 2021
Monday to Friday (school days only)
Codes | SD |
---|---|
Fairlands, | 08:10 |
Barnwood Road | 08:14 |
Park Barn, | 08:15 |
Park Barn, | 08:17 |
Park Barn, | 08:18 |
Park Barn, Shops | 08:20 |
Park Barn, | 08:23 |
St Joseph's School | 08:27 |
Merrist Wood College | 08:35 |
Code | Description |
---|---|
SD | School days only |
This service is operated on behalf of Surrey County Council No Saturday, Sunday or public holiday service |
St Joseph's School - Park Barn - Fairlands
Route(s): 697
Operator: Carlone Buses
Timetable effective: 31 August 2021
Monday to Friday (school days only)
Codes | SD |
---|---|
St Joseph's School | 15:15 |
Park Barn, | 15:19 |
Shops | 15:22 |
Park Barn, | 15:24 |
Park Barn, | 15:25 |
Park Barn, | 15:27 |
Rydeshill, | 15:28 |
Merrist Wood College | 15:32 |
Code | Description |
---|---|
SD | School days only |
This service is operated on behalf of Surrey County Council No Saturday, Sunday or public holiday service |