Sunbury - Addlestone - Woking College
Route(s): 856
Operator: Cardinal Buses
Operator: Morning timetable revised to improve reliability
Timetable effective: 04 September 2023
Monday to Friday college days only
Codes | CD | CD |
---|---|---|
Sunbury, Tesco | 06:52 | No service |
Sunbury Cross, | 06:54 | No service |
Upper Halliford, | 06:57 | No service |
Upper Halliford, | 07:00 | No service |
Shepperton, | 07:03 | No service |
Chertsey, Heriot Road | 07:13 | No service |
Chertsey, Clay Corner | 07:17 | No service |
Addlestone, Tesco | 07:27 | 14:55 |
New Haw, White Hart | 07:32 | 15:00 |
New Haw, Black Prince | 07:36 | 15:04 |
Woodham, Victoria | 07:40 | 15:08 |
Sheerwater, | 07:47 | 15:13 |
Sheerwater, | 07:47 | 15:20 |
Woking, | 07:57 | 15:35 |
Kingfield Green, | 08:05 | 15:42 |
Code | Description |
---|---|
CD | - college days only |
College dates may vary, please check with the operator before travelling The afternoon service is operated on behalf of Surrey County Council | |
No Saturday, Sunday or public holiday service |
Woking College - Addlestone - Sunbury
Route(s): 856
Operator: Cardinal Buses
Timetable effective: 04 September 2023
Monday to Friday college days only
Codes | CD |
---|---|
Kingfield Green, | 16:15 |
Woking, | 16:25 |
Sheerwater, | 16:35 |
Woodham, Victoria | 16:39 |
New Haw, Black Prince | 16:42 |
New Haw, White Hart | 16:45 |
Addlestone, Tesco | 16:52 |
Chertsey, Clay Corner | 16:57 |
Chertsey, Heriot Road | 17:01 |
Shepperton, | 17:10 |
Upper Halliford, | 17:14 |
Code | Description |
---|---|
CD | - college days only |
College dates may vary, please check with the operator before travelling The afternoon service is operated on behalf of Surrey County Council | |
No Saturday, Sunday or public holiday service |