Worcester Park - Blenheim High School - St Josephs School
Route(s): 868
Operator: Edward Thomas
Timetable effective: 01 September 2020
Monday to Friday (school days only)
Worcester Park, | 07:35 |
---|---|
Stoneleigh Park Road, | 07:45 |
Newbury Gardens / Vale Road | 07:47 |
Kingston Road / Ruxley Lane | 08:02 |
Chessington Road, | 08:07 |
West Ewell, | 08:18 |
West Ewell, | 08:22 |
Lower Court Road, | 08:26 |
Epsom Rosebank, | 08:40 |
This service is supported by Surrey County Council
St Josephs School - Blenheim High School - Worcester Park
Route(s): 868
Operator: Edward Thomas
Timetable effective: 01 September 2020
Monday to Friday (school days only)
Epsom Rosebank, | 15:10 |
---|---|
Lower Court Road, | 15:18 |
West Ewell, | 15:21 |
West Ewell, | 15:25 |
Chessington Road, | 15:31 |
Ruxley Lane, | 15:35 |
Newbury Gardens / Vale Road | 15:40 |
Stoneleigh Park Road, | 15:42 |
Worcester Park, | 15:55 |
This service is supported by Surrey County Council