Langley Vale - Epsom - Watersedge
Route(s): E5
Operator: Falcon Buses
Timetable effective: 19 February 2024
Monday to Friday (except public holidays)
Langley Vale, | 06:32 | 07:40 | No service | 09:50 | No service | 11:50 | No service | 13:45 | No service | No service | 16:05 | No service | 18:05 | 19:15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wells Estate, Shops | 06:41 | 07:51 | No service | No service | No service | No service | No service | No service | No service | No service | No service | No service | No service | 19:21 |
Epsom Hospital, | 06:45 | 07:55 | No service | 10:00 | No service | 12:00 | No service | 13:55 | No service | 15:10 | 16:15 | No service | 18:15 | 19:25 |
Epsom, Clock Tower | 06:50 | 08:00 | 08:50 | 10:05 | 10:50 | 12:05 | 12:50 | 14:00 | 14:10 | 15:15 | 16:20 | 17:10 | 18:20 | 19:28 |
Ewell, Tomlin Close | 06:57 | 08:07 | 08:57 | 10:12 | 10:57 | 12:12 | 12:57 | No service | 14:17 | 15:22 | 16:27 | 17:17 | 18:27 | No service |
Poole Road, | 07:00 | 08:10 | 09:00 | 10:15 | 11:00 | 12:15 | 13:00 | No service | 14:20 | 15:25 | 16:30 | 17:20 | 18:30 | No service |
Watersedge, | 07:05 | 08:15 | 09:05 | 10:20 | 11:05 | 12:20 | 13:05 | No service | 14:25 | 15:30 | 16:35 | 17:25 | 18:35 | No service |
Saturday
Langley Vale, | 06:35 | 07:40 | No service | 09:40 | No service | 11:40 | No service | 13:40 | No service | No service | 15:40 | No service | 17:45 | 19:00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wells Estate, Shops | No service | 07:51 | No service | 09:51 | No service | 11:51 | No service | 13:51 | No service | No service | 15:51 | No service | 17:56 | No service |
Epsom Hospital, | 06:45 | 07:55 | No service | 09:55 | No service | 11:55 | No service | 13:55 | No service | No service | 15:55 | No service | 18:00 | 19:10 |
Epsom, Clock Tower | 06:50 | 08:05 | 08:50 | 10:05 | 10:50 | 12:05 | 12:50 | 14:00 | 14:05 | 14:50 | 16:05 | 16:50 | 18:05 | 19:13 |
Ewell, Tomlin Close | 06:57 | 08:12 | 08:57 | 10:12 | 10:57 | 12:12 | 12:57 | No service | 14:12 | 14:57 | 16:12 | 16:57 | 18:12 | No service |
Poole Road, | 07:00 | 08:15 | 09:00 | 10:15 | 11:00 | 12:15 | 13:00 | No service | 14:15 | 15:00 | 16:15 | 17:00 | 18:15 | No service |
Watersedge, | 07:05 | 08:20 | 09:05 | 10:20 | 11:05 | 12:20 | 13:05 | No service | 14:20 | 15:05 | 16:20 | 17:05 | 18:20 | No service |
This service is operated on behalf of Surrey County Council
No Sunday or public holiday service
Watersedge - Epsom - Langley Vale
Route(s): E5
Operator: Falcon Buses
Timetable effective: 19 February 2024
Monday to Friday (except public holidays)
Watersedge, | 06:07 | 07:10 | 08:25 | 09:10 | 10:25 | 11:10 | 12:25 | 13:10 | 14:30 | 15:35 | 16:45 | 17:30 | 18:45 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poole Road, | 06:11 | 07:15 | 08:30 | 09:15 | 10:30 | 11:15 | 12:30 | 13:15 | 14:35 | 15:40 | 16:50 | 17:35 | 18:50 |
Ewell, Tomlin Close | 06:14 | 07:19 | 08:34 | 09:19 | 10:34 | 11:19 | 12:34 | 13:19 | 14:40 | 15:44 | 16:54 | 17:40 | 18:54 |
Epsom, | 06:21 | 07:27 | 08:42 | 09:27 | 10:42 | 11:27 | 12:42 | 13:27 | 14:50 | 15:52 | 17:02 | 17:50 | 19:02 |
Epsom, Clock Tower | No service | No service | 08:45 | No service | 10:45 | No service | 12:45 | No service | No service | No service | 17:05 | No service | No service |
Epsom Hospital, | 06:24 | 07:31 | No service | 09:31 | No service | 11:31 | No service | 13:31 | No service | 15:56 | No service | 17:56 | 19:06 |
Langley Vale, | 06:30 | 07:38 | No service | 09:38 | No service | 11:38 | No service | 13:38 | No service | 16:03 | No service | 18:03 | 19:13 |
Wells Estate, Shops | No service | 07:51 | No service | No service | No service | No service | No service | No service | No service | No service | No service | No service | 19:21 |
Saturday
Watersedge, | 06:10 | 07:10 | 08:25 | 09:10 | 10:25 | 11:10 | 12:25 | 13:10 | 14:25 | 15:10 | 16:25 | 17:10 | 18:25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poole Road, | 06:14 | 07:15 | 08:30 | 09:15 | 10:30 | 11:15 | 12:30 | 13:15 | 14:30 | 15:15 | 16:30 | 17:15 | 18:30 |
Ewell, Tomlin Close | 06:17 | 07:19 | 08:34 | 09:19 | 10:34 | 11:19 | 12:34 | 13:19 | 14:34 | 15:19 | 16:34 | 17:19 | 18:34 |
Epsom, | 06:24 | 07:27 | 08:42 | 09:27 | 10:42 | 11:27 | 12:42 | 13:27 | 14:42 | 15:27 | 16:42 | 17:27 | 18:42 |
Epsom, Clock Tower | No service | No service | 08:45 | No service | 10:45 | No service | 12:45 | No service | 14:45 | No service | 16:45 | No service | No service |
Epsom Hospital, | 06:27 | 07:31 | No service | 09:31 | No service | 11:31 | No service | 13:31 | No service | 15:31 | No service | 17:34 | 18:46 |
Langley Vale, | 06:33 | 07:38 | No service | 09:38 | No service | 11:38 | No service | 13:38 | No service | 15:38 | No service | 17:43 | 18:53 |
Wells Estate, Shops | No service | 07:51 | No service | 09:51 | No service | 11:51 | No service | 13:51 | No service | 15:51 | No service | 17:56 | No service |
This service is operated on behalf of Surrey County Council
No Sunday or public holiday service