Epsom - Clarendon Park - Livingstone Park - Manor Park - Epsom
Route(s): E9
Operator: Metrobus
Timetable effective: 18 December 2021
Monday to Friday (except public holidays)
Epsom, | No service | 06:40 | 07:07 | 07:35 | 08:05 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blenheim High School | 06:21 | 06:45 | 07:12 | 07:40 | 08:11 | 09:01 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 |
Hollymoor Lane, | 06:22 | 06:47 | 07:14 | 07:42 | 08:15 | 09:05 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 |
Parkview, | 06:26 | 06:51 | 07:18 | 07:47 | 08:20 | 09:09 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 |
Clarendon Park, | 06:30 | 06:55 | 07:22 | 07:52 | 08:25 | 09:12 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 |
Horton, | 06:32 | 06:57 | 07:24 | 07:54 | 08:29 | 09:16 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 |
Manor Park, | 06:34 | 06:59 | 07:26 | 07:56 | 08:32 | 09:19 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 |
Epsom, | 06:40 | 07:05 | 07:32 | 08:02 | 08:41 | 09:25 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 |
Epsom, | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:30 | 16:10 | 16:50 | 17:20 | 17:50 | 18:20 | 18:50 | 19:20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blenheim High School | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:35 | 16:16 | 16:56 | 17:26 | 17:55 | 18:25 | 18:55 | 19:25 |
Hollymoor Lane, | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:39 | 16:20 | 17:00 | 17:30 | 17:59 | 18:29 | 18:59 | 19:29 |
Parkview, | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:43 | 16:24 | 17:04 | 17:34 | 18:03 | 18:33 | 19:03 | 19:33 |
Clarendon Park, | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:46 | 16:27 | 17:07 | 17:37 | 18:06 | 18:36 | 19:06 | 19:36 |
Horton, | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:48 | 16:31 | 17:11 | 17:41 | 18:10 | 18:40 | 19:10 | 19:40 |
Manor Park, | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:58 | 16:34 | 17:14 | 17:44 | 18:13 | 18:43 | 19:13 | 19:43 |
Epsom, | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 16:04 | 16:40 | 17:20 | 17:50 | 18:18 | 18:48 | 19:18 | 19:48 |
Epsom, | 19:50 | 20:50 | 21:50 | 22:50 |
---|---|---|---|---|
Blenheim High School | 19:55 | 20:55 | 21:55 | 22:55 |
Hollymoor Lane, | 19:57 | 20:57 | 21:57 | 22:57 |
Parkview, | 20:01 | 21:01 | 22:01 | 23:01 |
Clarendon Park, | 20:04 | 21:04 | 22:04 | 23:04 |
Horton, | 20:06 | 21:06 | 22:06 | 23:06 |
Manor Park, | 20:08 | 21:08 | 22:08 | 23:08 |
Epsom, | 20:13 | 21:13 | 22:13 | 23:13 |
Epsom - Clarendon Park - Livingstone Park - Manor Park - Epsom
Route(s): E9
Operator: Metrobus
Timetable effective: 18 December 2021
Saturday
Epsom, | No service | 07:25 | 07:55 | 08:25 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blenheim High School | 07:02 | 07:30 | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 |
Hollymoor Lane, | 07:04 | 07:34 | 08:04 | 08:34 | 09:04 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 |
Parkview, | 07:08 | 07:38 | 08:08 | 08:38 | 09:08 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 |
Clarendon Park, | 07:11 | 07:41 | 08:11 | 08:41 | 09:11 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 |
Horton, | 07:15 | 07:45 | 08:15 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 |
Manor Park, | 07:18 | 07:48 | 08:18 | 08:48 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 |
Epsom, | 07:24 | 07:54 | 08:24 | 08:54 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 |
Epsom, | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:20 | 17:50 | 18:20 | 18:50 | 19:50 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blenheim High School | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:25 | 17:55 | 18:25 | 18:55 | 19:55 |
Hollymoor Lane, | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:04 | 16:34 | 17:04 | 17:29 | 17:59 | 18:29 | 18:57 | 19:57 |
Parkview, | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:08 | 16:38 | 17:08 | 17:33 | 18:03 | 18:33 | 19:01 | 20:01 |
Clarendon Park, | 13:41 | 14:11 | 14:41 | 15:11 | 15:41 | 16:11 | 16:41 | 17:11 | 17:36 | 18:06 | 18:36 | 19:05 | 20:04 |
Horton, | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:40 | 18:10 | 18:40 | 19:07 | 20:06 |
Manor Park, | 13:48 | 14:18 | 14:48 | 15:18 | 15:48 | 16:18 | 16:48 | 17:18 | 17:43 | 18:13 | 18:43 | 19:09 | 20:08 |
Epsom, | 13:54 | 14:24 | 14:54 | 15:24 | 15:54 | 16:24 | 16:54 | 17:24 | 17:48 | 18:18 | 18:48 | 19:14 | 20:13 |
Epsom, | 20:50 | 21:50 | 22:50 |
---|---|---|---|
Blenheim High School | 20:55 | 21:55 | 22:55 |
Hollymoor Lane, | 20:57 | 21:57 | 22:57 |
Parkview, | 21:01 | 22:01 | 23:01 |
Clarendon Park, | 21:04 | 22:04 | 23:04 |
Horton, | 21:06 | 22:06 | 23:06 |
Manor Park, | 21:08 | 22:08 | 23:08 |
Epsom, | 21:13 | 22:13 | 23:13 |
Epsom - Clarendon Park - Livingstone Park - Manor Park - Epsom
Route(s): E9
Operator: Metrobus
Timetable effective: 18 December 2021
Sunday and public holidays
Epsom, | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 |
---|---|---|---|---|---|---|---|---|---|
Blenheim High School | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 |
Hollymoor Lane, | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 17:53 |
Parkview, | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:57 | 16:57 | 17:57 |
Clarendon Park, | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 |
Horton, | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:04 | 18:04 |
Manor Park, | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 18:07 |
Epsom, | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 | 18:12 |
Code | Description |
---|---|
This service is operated on behalf of Surrey County Council |