Worcester Park - Epsom
Route(s): E16
Operator: Falcon Buses
Timetable effective: 04 April 2020
Monday to Friday (except public holidays)
Worcester Park, | 07:50 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:33 | 15:40 | 17:00 | 18:13 |
---|---|---|---|---|---|---|---|---|---|---|
Stoneleigh, | No service | 09:29 | No service | 11:29 | No service | 13:29 | No service | 15:41 | No service | 18:14 |
Stoneleigh, | No service | 09:33 | No service | 11:33 | No service | 13:33 | No service | 15:45 | No service | 18:18 |
Stoneleigh, | No service | 09:35 | No service | 11:35 | No service | 13:35 | No service | 15:47 | No service | 18:20 |
Stoneleigh, | No service | 09:39 | No service | 11:39 | No service | 13:39 | No service | 15:51 | No service | 18:24 |
North Cheam, | 08:00 | No service | 10:35 | No service | 12:35 | No service | 14:40 | No service | 17:07 | No service |
Stoneleigh, Inn | 08:04 | No service | 10:39 | No service | 12:39 | No service | 14:44 | No service | 17:11 | No service |
Ewell, Eight Bells | 08:10 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:49 | 15:58 | 17:18 | 18:29 |
Ewell, Green Man | 08:15 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:53 | 16:03 | 17:23 | 18:32 |
Epsom, Kiln Lane | 08:23 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:58 | 16:08 | 17:28 | 18:36 |
Epsom, Clock Tower | 08:30 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 15:05 | 16:15 | 17:35 | 18:40 |
Worcester Park - Epsom
Route(s): E16
Operator: Falcon Buses
Timetable effective: 04 April 2020
Saturday
Worcester Park, | 08:28 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:33 | 15:40 | 17:00 | 18:13 |
---|---|---|---|---|---|---|---|---|---|---|
Stoneleigh, | No service | 09:29 | No service | 11:29 | No service | 13:29 | No service | 15:41 | No service | 18:14 |
Stoneleigh, | No service | 09:33 | No service | 11:33 | No service | 13:33 | No service | 15:45 | No service | 18:18 |
Stoneleigh, | No service | 09:35 | No service | 11:35 | No service | 13:35 | No service | 15:47 | No service | 18:20 |
Stoneleigh, | No service | 09:39 | No service | 11:39 | No service | 13:39 | No service | 15:51 | No service | 18:24 |
North Cheam, | 08:35 | No service | 10:35 | No service | 12:35 | No service | 14:40 | No service | 17:07 | No service |
Stoneleigh, Inn | 08:39 | No service | 10:39 | No service | 12:39 | No service | 14:44 | No service | 17:11 | No service |
Ewell, Eight Bells | 08:44 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:49 | 15:58 | 17:18 | 18:29 |
Ewell, Green Man | 08:47 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:53 | 16:03 | 17:23 | 18:32 |
Epsom, Kiln Lane | 08:51 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:58 | 16:08 | 17:28 | 18:36 |
Epsom, Clock Tower | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 15:05 | 16:15 | 17:35 | 18:40 |
Code | Description |
---|---|
Service operated on behalf of Surrey County Council | |
No Sunday or public holiday service |
Epsom - Worcester Park
Route(s): E16
Operator: Falcon Buses
Timetable effective: 04 April 2020
Monday to Friday (except public holidays)
Epsom, | 07:20 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:05 | 15:10 | 16:30 | 17:45 |
---|---|---|---|---|---|---|---|---|---|---|
Epsom, | 07:24 | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:09 | 15:14 | 16:34 | 17:49 |
Ewell, Green Man | 07:28 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:13 | 15:18 | 16:38 | 17:53 |
Ewell, Eight Bells | 07:30 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:15 | 15:20 | 16:40 | 17:55 |
Stoneleigh, Inn | No service | 09:16 | No service | 11:16 | No service | 13:16 | No service | 15:26 | No service | 18:01 |
North Cheam, | No service | 09:20 | No service | 11:20 | No service | 13:20 | No service | 15:30 | No service | 18:05 |
Stoneleigh, | 07:37 | No service | 10:14 | No service | 12:14 | No service | 14:19 | No service | 16:44 | No service |
Stoneleigh, | 07:40 | No service | 10:16 | No service | 12:16 | No service | 14:21 | No service | 16:46 | No service |
Stoneleigh, | 07:46 | No service | 10:23 | No service | 12:23 | No service | 14:28 | No service | 16:53 | No service |
Stoneleigh, | 07:49 | No service | 10:27 | No service | 12:27 | No service | 14:32 | No service | 16:57 | No service |
Worcester Park, | 07:50 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:33 | 15:40 | 17:00 | 18:13 |
Epsom - Worcester Park
Route(s): E16
Operator: Falcon Buses
Timetable effective: 04 April 2020
Saturday
Epsom, | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:05 | 15:10 | 16:30 | 17:45 |
---|---|---|---|---|---|---|---|---|---|---|
Epsom, | 08:04 | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:09 | 15:14 | 16:34 | 17:49 |
Ewell, Green Man | 08:08 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:13 | 15:18 | 16:38 | 17:53 |
Ewell, Eight Bells | 08:10 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:15 | 15:20 | 16:40 | 17:55 |
Stoneleigh, Inn | No service | 09:16 | No service | 11:16 | No service | 13:16 | No service | 15:26 | No service | 18:01 |
North Cheam, | No service | 09:20 | No service | 11:20 | No service | 13:20 | No service | 15:30 | No service | 18:05 |
Stoneleigh, | 08:14 | No service | 10:14 | No service | 12:14 | No service | 14:19 | No service | 16:44 | No service |
Stoneleigh, | 08:16 | No service | 10:16 | No service | 12:16 | No service | 14:21 | No service | 16:46 | No service |
Stoneleigh, | 08:23 | No service | 10:23 | No service | 12:23 | No service | 14:28 | No service | 16:53 | No service |
Stoneleigh, | 08:27 | No service | 10:27 | No service | 12:27 | No service | 14:32 | No service | 16:57 | No service |
Worcester Park, | 08:28 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:33 | 15:40 | 17:00 | 18:13 |
Code | Description |
---|---|
Service operated on behalf of Surrey County Council | |
No Sunday or public holiday service |