Guildford - Woking - Heathrow (Terminals 2 and 3)
via Mayford, Paragon Roundabout, Heathrow Terminal 5 and Compass Centre
Route(s): RA2
Operator: First Railair
Timetable effective: 30 June 2024
Monday to Friday (except public holidays)
Guildford, | 02:22 | No service | 03:27 | No service | 04:17 | No service | 05:16 | No service | 06:02 | No service | 06:59 | No service | 07:59 | No service | 09:09 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Chase,Elmside | 02:28 | No service | 03:33 | No service | 04:23 | No service | 05:22 | No service | 06:08 | No service | 07:05 | No service | 08:05 | No service | 09:15 |
Mayford, | 02:43 | No service | 03:48 | No service | 04:38 | No service | 05:37 | No service | 06:23 | No service | 07:22 | No service | 08:22 | No service | 09:32 |
Woking, | 02:50 | 03:20 | 03:55 | 04:15 | 04:45 | 05:15 | 05:44 | 06:07 | 06:34 | 07:03 | 07:33 | 08:03 | 08:33 | 09:03 | 09:42 |
Paragon Roundabout, | 03:00 | 03:30 | 04:05 | 04:25 | 04:55 | 05:25 | 05:54 | 06:17 | 06:47 | 07:16 | 07:46 | 08:16 | 08:46 | 09:16 | 09:52 |
Heathrow, | 03:21 | 03:51 | 04:26 | 04:46 | 05:16 | 05:46 | 06:15 | 06:45 | 07:15 | 07:44 | 08:14 | 08:44 | 09:14 | 09:44 | 10:14 |
Heathrow, | 03:23 | 03:53 | 04:28 | 04:48 | 05:18 | 05:48 | 06:17 | 06:47 | 07:17 | 07:46 | 08:16 | 08:46 | 09:16 | 09:46 | 10:16 |
Bath Road, | 03:30 | 04:00 | 04:35 | 04:55 | 05:25 | 05:55 | 06:25 | 06:55 | 07:25 | 07:54 | 08:24 | 08:54 | 09:24 | 09:54 | 10:24 |
Heathrow Airport, | 03:36 | 04:06 | 04:41 | 05:01 | 05:31 | 06:01 | 06:32 | 07:02 | 07:32 | 08:01 | 08:31 | 09:01 | 09:31 | 10:01 | 10:31 |
Heathrow Airport, | 03:40 | 04:10 | 04:45 | 05:05 | 05:35 | 06:05 | 06:36 | 07:06 | 07:36 | 08:05 | 08:35 | 09:05 | 09:35 | 10:05 | 10:35 |
Guildford, | No service | 10:10 | No service | 11:10 | No service | 12:10 | No service | 13:10 | No service | 14:10 | No service | 14:59 | No service | 15:59 | No service |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Chase,Elmside | No service | 10:16 | No service | 11:16 | No service | 12:16 | No service | 13:16 | No service | 14:16 | No service | 15:05 | No service | 16:05 | No service |
Mayford, | No service | 10:32 | No service | 11:32 | No service | 12:32 | No service | 13:32 | No service | 14:32 | No service | 15:22 | No service | 16:22 | No service |
Woking, | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:03 | 15:33 | 16:03 | 16:33 | 17:03 |
Paragon Roundabout, | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:16 | 15:46 | 16:16 | 16:46 | 17:16 |
Heathrow, | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:44 | 16:14 | 16:44 | 17:14 | 17:44 |
Heathrow, | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:46 | 16:16 | 16:46 | 17:16 | 17:46 |
Bath Road, | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 15:54 | 16:24 | 16:54 | 17:24 | 17:54 |
Heathrow Airport, | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:31 | 16:01 | 16:31 | 17:01 | 17:31 | 18:01 |
Heathrow Airport, | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | 18:05 |
Guildford, | 16:59 | No service | 18:08 | No service | 19:22 | No service | 20:54 | No service | 22:14 | 22:54 | 00:00 |
---|---|---|---|---|---|---|---|---|---|---|---|
The Chase,Elmside | 17:05 | No service | 18:14 | No service | 19:28 | No service | 21:00 | No service | 22:20 | 23:00 | 00:06 |
Mayford, | 17:22 | No service | 18:31 | No service | 19:45 | No service | 21:15 | No service | 22:35 | 23:15 | 00:21 |
Woking, | 17:33 | 18:05 | 18:42 | 19:19 | 19:52 | 20:22 | 21:22 | 22:02 | 22:42 | 23:22 | 00:28 |
Paragon Roundabout, | 17:46 | 18:18 | 18:55 | 19:32 | 20:02 | 20:32 | 21:32 | 22:12 | 22:52 | 23:32 | 00:38 |
Heathrow, | 18:14 | 18:46 | 19:23 | 19:53 | 20:23 | 20:53 | 21:53 | 22:33 | 23:13 | 23:53 | 00:59 |
Heathrow, | 18:16 | 18:48 | 19:25 | 19:55 | 20:25 | 20:55 | 21:55 | 22:35 | 23:15 | 23:55 | No service |
Bath Road, | 18:24 | 18:56 | 19:33 | 20:02 | 20:32 | 21:02 | 22:02 | 22:42 | 23:22 | 00:02 | No service |
Heathrow Airport, | 18:31 | 19:03 | 19:40 | 20:09 | 20:39 | 21:09 | 22:09 | 22:49 | 23:29 | 00:09 | No service |
Heathrow Airport, | 18:35 | 19:07 | 19:44 | 20:13 | 20:43 | 21:13 | 22:13 | 22:53 | 23:33 | 00:13 | No service |
Code | Description |
---|---|
ENCTS Concessionary passes are not accepted onRailAir services |
Guildford - Woking - Heathrow (Terminals 2 and 3)
via Mayford, Paragon Roundabout, Heathrow Terminal 5 and Compass Centre
Route(s): RA2
Operator: First Railair
Timetable effective: 30 June 2024
Saturday, Sunday and public holidays
Guildford, | 02:27 | No service | 03:22 | No service | 04:22 | No service | 05:15 | No service | 06:04 | No service | 07:04 | No service | 08:04 | No service | 09:10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Chase,Elmside | 02:33 | No service | 03:28 | No service | 04:28 | No service | 05:21 | No service | 06:10 | No service | 07:10 | No service | 08:10 | No service | 09:16 |
Mayford, | 02:48 | No service | 03:43 | No service | 04:43 | No service | 05:36 | No service | 06:26 | No service | 07:26 | No service | 08:26 | No service | 09:32 |
Woking, | 02:55 | 03:25 | 03:50 | 04:20 | 04:50 | 05:15 | 05:43 | 06:17 | 06:37 | 07:09 | 07:37 | 08:07 | 08:37 | 09:07 | 09:42 |
Paragon Roundabout, | 03:05 | 03:35 | 04:00 | 04:30 | 05:00 | 05:25 | 05:53 | 06:29 | 06:49 | 07:21 | 07:49 | 08:19 | 08:49 | 09:19 | 09:52 |
Heathrow, | 03:26 | 03:56 | 04:21 | 04:51 | 05:21 | 05:46 | 06:14 | 06:54 | 07:14 | 07:46 | 08:14 | 08:44 | 09:14 | 09:44 | 10:14 |
Heathrow, | 03:28 | 03:58 | 04:23 | 04:53 | 05:23 | 05:48 | 06:16 | 06:56 | 07:16 | 07:48 | 08:16 | 08:46 | 09:16 | 09:46 | 10:16 |
Bath Road, | 03:35 | 04:05 | 04:30 | 05:00 | 05:30 | 05:55 | 06:24 | 07:04 | 07:24 | 07:56 | 08:24 | 08:54 | 09:24 | 09:54 | 10:24 |
Heathrow Airport, | 03:41 | 04:11 | 04:36 | 05:06 | 05:36 | 06:01 | 06:31 | 07:11 | 07:31 | 08:03 | 08:31 | 09:01 | 09:31 | 10:01 | 10:31 |
Heathrow Airport, | 03:45 | 04:15 | 04:40 | 05:10 | 05:40 | 06:05 | 06:35 | 07:15 | 07:35 | 08:07 | 08:35 | 09:05 | 09:35 | 10:05 | 10:35 |
Guildford, | No service | 10:10 | No service | 11:10 | No service | 12:10 | No service | 13:10 | No service | 14:10 | No service | 15:04 | No service | 16:04 | No service |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Chase,Elmside | No service | 10:16 | No service | 11:16 | No service | 12:16 | No service | 13:16 | No service | 14:16 | No service | 15:10 | No service | 16:10 | No service |
Mayford, | No service | 10:32 | No service | 11:32 | No service | 12:32 | No service | 13:32 | No service | 14:32 | No service | 15:26 | No service | 16:26 | No service |
Woking, | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:07 | 15:37 | 16:07 | 16:37 | 17:07 |
Paragon Roundabout, | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:19 | 15:49 | 16:19 | 16:49 | 17:19 |
Heathrow, | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:44 | 16:14 | 16:44 | 17:14 | 17:44 |
Heathrow, | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:46 | 16:16 | 16:46 | 17:16 | 17:46 |
Bath Road, | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 15:54 | 16:24 | 16:54 | 17:24 | 17:54 |
Heathrow Airport, | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:31 | 16:01 | 16:31 | 17:01 | 17:31 | 18:01 |
Heathrow Airport, | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | 18:05 |
Guildford, | 17:04 | No service | 18:06 | No service | 19:15 | No service | 20:53 | No service | 22:14 | 22:54 | 00:00 |
---|---|---|---|---|---|---|---|---|---|---|---|
The Chase,Elmside | 17:10 | No service | 18:12 | No service | 19:21 | No service | 20:59 | No service | 22:20 | 23:00 | 00:06 |
Mayford, | 17:26 | No service | 18:28 | No service | 19:37 | No service | 21:14 | No service | 22:35 | 23:15 | 00:21 |
Woking, | 17:37 | 18:09 | 18:39 | 19:10 | 19:44 | 20:21 | 21:21 | 22:02 | 22:42 | 23:22 | 00:28 |
Paragon Roundabout, | 17:49 | 18:21 | 18:51 | 19:22 | 19:54 | 20:31 | 21:31 | 22:12 | 22:52 | 23:32 | 00:38 |
Heathrow, | 18:14 | 18:46 | 19:16 | 19:47 | 20:15 | 20:52 | 21:52 | 22:33 | 23:13 | 23:53 | 00:59 |
Heathrow, | 18:16 | 18:48 | 19:18 | 19:49 | 20:17 | 20:54 | 21:54 | 22:35 | 23:15 | 23:55 | No service |
Bath Road, | 18:24 | 18:56 | 19:26 | 19:56 | 20:24 | 21:01 | 22:01 | 22:42 | 23:22 | 00:02 | No service |
Heathrow Airport, | 18:31 | 19:03 | 19:33 | 20:03 | 20:31 | 21:08 | 22:08 | 22:49 | 23:29 | 00:09 | No service |
Heathrow Airport, | 18:35 | 19:07 | 19:37 | 20:07 | 20:35 | 21:12 | 22:12 | 22:53 | 23:33 | 00:13 | No service |
Code | Description |
---|---|
ENCTS Concessionary passes are not accepted onRailAir services |
Heathrow (Terminals 2 and 3)Woking - Guildford
via Heathrow Terminal 5, Compass Centre, Paragon Roundabout and Mayford
Route(s): RA2
Operator: First Railair
Timetable effective: 30 June 2024
Monday to Friday (except public holidays)
Heathrow Airport, | 03:50 | 04:20 | 04:55 | 05:15 | 05:45 | 06:15 | 06:46 | 07:16 | 07:46 | 08:15 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heathrow Airport, | 03:56 | 04:26 | 05:01 | 05:21 | 05:51 | 06:21 | 06:52 | 07:22 | 07:52 | 08:21 | 08:51 | 09:21 | 09:51 | 10:21 | 10:51 |
Bath Road, | 04:02 | 04:32 | 05:07 | 05:27 | 05:57 | 06:27 | 06:59 | 07:29 | 07:59 | 08:28 | 08:58 | 09:28 | 09:59 | 10:29 | 10:59 |
Heathrow, | 04:09 | 04:39 | 05:14 | 05:34 | 06:04 | 06:34 | 07:07 | 07:37 | 08:07 | 08:36 | 09:06 | 09:36 | 10:07 | 10:37 | 11:07 |
Heathrow, | 04:09 | 04:39 | 05:14 | 05:34 | 06:04 | 06:34 | 07:10 | 07:40 | 08:10 | 08:39 | 09:09 | 09:39 | 10:10 | 10:40 | 11:10 |
Paragon Roundabout, | 04:30 | 05:00 | 05:35 | 05:55 | 06:25 | 06:55 | 07:38 | 08:08 | 08:38 | 09:07 | 09:37 | 10:03 | 10:34 | 11:04 | 11:34 |
Woking, | 04:40 | 05:10 | 05:45 | 06:05 | 06:35 | 07:08 | 07:51 | 08:21 | 08:51 | 09:20 | 09:47 | 10:13 | 10:44 | 11:14 | 11:44 |
Mayford, | No service | 05:18 | No service | 06:13 | No service | 07:16 | No service | 08:29 | No service | 09:28 | No service | 10:21 | No service | 11:22 | No service |
The Chase,Elmside | No service | 05:33 | No service | 06:28 | No service | 07:32 | No service | 08:45 | No service | 09:44 | No service | 10:37 | No service | 11:38 | No service |
Guildford, | No service | 05:39 | No service | 06:34 | No service | 07:38 | No service | 08:51 | No service | 09:50 | No service | 10:43 | No service | 11:44 | No service |
Heathrow Airport, | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heathrow Airport, | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:51 | 16:21 | 16:51 | 17:21 | 17:51 | 18:21 |
Bath Road, | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:29 | 16:59 | 17:29 | 17:59 | 18:29 |
Heathrow, | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:07 | 16:37 | 17:07 | 17:37 | 18:07 | 18:37 |
Heathrow, | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:10 | 18:40 |
Paragon Roundabout, | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:38 | 16:08 | 16:38 | 17:08 | 17:38 | 18:08 | 18:38 | 19:08 |
Woking, | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:17 | 15:51 | 16:21 | 16:51 | 17:21 | 17:51 | 18:21 | 18:51 | 19:21 |
Mayford, | 12:22 | No service | 13:22 | No service | 14:22 | No service | 15:25 | No service | 16:29 | No service | 17:29 | No service | 18:29 | No service | 19:29 |
The Chase,Elmside | 12:38 | No service | 13:38 | No service | 14:38 | No service | 15:41 | No service | 16:45 | No service | 17:45 | No service | 18:45 | No service | 19:45 |
Guildford, | 12:44 | No service | 13:44 | No service | 14:44 | No service | 15:47 | No service | 16:51 | No service | 17:51 | No service | 18:51 | No service | 19:51 |
Heathrow Airport, | 18:45 | 19:17 | 19:54 | 20:23 | 20:53 | 21:23 | 22:23 | 23:03 | 23:43 | 00:23 |
---|---|---|---|---|---|---|---|---|---|---|
Heathrow Airport, | 18:51 | 19:23 | 20:00 | 20:29 | 20:59 | 21:29 | 22:29 | 23:09 | 23:49 | 00:29 |
Bath Road, | 18:59 | 19:31 | 20:06 | 20:35 | 21:05 | 21:35 | 22:35 | 23:15 | 23:55 | 00:35 |
Heathrow, | 19:07 | 19:38 | 20:13 | 20:42 | 21:12 | 21:42 | 22:42 | 23:22 | 00:02 | 00:42 |
Heathrow, | 19:10 | 19:41 | 20:16 | 20:45 | 21:15 | 21:45 | 22:45 | 23:25 | 00:05 | 00:45 |
Paragon Roundabout, | 19:38 | 20:02 | 20:37 | 21:06 | 21:36 | 22:06 | 23:06 | 23:46 | 00:26 | 01:06 |
Woking, | 19:48 | 20:12 | 20:47 | 21:16 | 21:46 | 22:16 | 23:16 | 23:56 | 00:36 | 01:16 |
Mayford, | No service | 20:20 | No service | 21:24 | No service | 22:24 | 23:24 | 00:04 | 00:44 | No service |
The Chase,Elmside | No service | 20:35 | No service | 21:39 | No service | 22:39 | 23:39 | 00:19 | 00:59 | No service |
Guildford, | No service | 20:41 | No service | 21:45 | No service | 22:45 | 23:45 | 00:25 | 01:05 | No service |
Code | Description |
---|---|
ENCTS Concessionary passes are not accepted onRailAir services |
Heathrow (Terminals 2 and 3)Woking - Guildford
via Heathrow Terminal 5, Compass Centre, Paragon Roundabout and Mayford
Route(s): RA2
Operator: First Railair
Timetable effective: 30 June 2024
Saturday, Sunday and public holidays
Heathrow Airport, | 03:55 | 04:25 | 04:50 | 05:20 | 05:50 | 06:15 | 06:45 | 07:25 | 07:45 | 08:17 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heathrow Airport, | 04:01 | 04:31 | 04:56 | 05:26 | 05:56 | 06:21 | 06:51 | 07:31 | 07:51 | 08:23 | 08:51 | 09:21 | 09:51 | 10:21 | 10:51 |
Bath Road, | 04:07 | 04:37 | 05:02 | 05:32 | 06:02 | 06:27 | 06:58 | 07:38 | 07:58 | 08:30 | 08:58 | 09:28 | 09:59 | 10:29 | 10:59 |
Heathrow, | 04:14 | 04:44 | 05:09 | 05:39 | 06:09 | 06:34 | 07:06 | 07:46 | 08:06 | 08:38 | 09:06 | 09:36 | 10:07 | 10:37 | 11:07 |
Heathrow, | 04:15 | 04:45 | 05:10 | 05:40 | 06:10 | 06:37 | 07:09 | 07:49 | 08:09 | 08:41 | 09:09 | 09:39 | 10:10 | 10:40 | 11:10 |
Paragon Roundabout, | 04:36 | 05:06 | 05:31 | 06:01 | 06:31 | 07:02 | 07:34 | 08:14 | 08:34 | 09:06 | 09:34 | 10:03 | 10:34 | 11:04 | 11:34 |
Woking, | 04:46 | 05:16 | 05:41 | 06:11 | 06:42 | 07:13 | 07:45 | 08:25 | 08:45 | 09:17 | 09:44 | 10:13 | 10:44 | 11:14 | 11:44 |
Mayford, | No service | 05:24 | No service | 06:19 | No service | 07:21 | No service | 08:33 | No service | 09:25 | No service | 10:21 | No service | 11:22 | No service |
The Chase,Elmside | No service | 05:39 | No service | 06:34 | No service | 07:37 | No service | 08:49 | No service | 09:41 | No service | 10:37 | No service | 11:38 | No service |
Guildford, | No service | 05:45 | No service | 06:40 | No service | 07:43 | No service | 08:55 | No service | 09:47 | No service | 10:43 | No service | 11:44 | No service |
Heathrow Airport, | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heathrow Airport, | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:51 | 16:21 | 16:51 | 17:21 | 17:51 | 18:21 |
Bath Road, | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:29 | 16:59 | 17:29 | 17:59 | 18:29 |
Heathrow, | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:07 | 16:37 | 17:07 | 17:37 | 18:07 | 18:37 |
Heathrow, | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:10 | 18:40 |
Paragon Roundabout, | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | 18:05 | 18:35 | 19:05 |
Woking, | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:15 | 15:46 | 16:16 | 16:46 | 17:16 | 17:46 | 18:16 | 18:46 | 19:16 |
Mayford, | 12:22 | No service | 13:22 | No service | 14:22 | No service | 15:23 | No service | 16:24 | No service | 17:24 | No service | 18:24 | No service | 19:24 |
The Chase,Elmside | 12:38 | No service | 13:38 | No service | 14:38 | No service | 15:39 | No service | 16:40 | No service | 17:40 | No service | 18:40 | No service | 19:40 |
Guildford, | 12:44 | No service | 13:44 | No service | 14:44 | No service | 15:45 | No service | 16:46 | No service | 17:46 | No service | 18:46 | No service | 19:46 |
Heathrow Airport, | 18:45 | 19:17 | 19:47 | 20:17 | 20:45 | 21:22 | 22:22 | 23:03 | 23:43 | 00:23 |
---|---|---|---|---|---|---|---|---|---|---|
Heathrow Airport, | 18:51 | 19:23 | 19:53 | 20:23 | 20:51 | 21:28 | 22:28 | 23:09 | 23:49 | 00:29 |
Bath Road, | 18:59 | 19:31 | 19:59 | 20:29 | 20:57 | 21:34 | 22:34 | 23:15 | 23:55 | 00:35 |
Heathrow, | 19:07 | 19:38 | 20:06 | 20:36 | 21:04 | 21:41 | 22:41 | 23:22 | 00:02 | 00:42 |
Heathrow, | 19:10 | 19:41 | 20:09 | 20:39 | 21:07 | 21:44 | 22:44 | 23:25 | 00:05 | 00:45 |
Paragon Roundabout, | 19:35 | 20:02 | 20:30 | 21:00 | 21:28 | 22:05 | 23:05 | 23:46 | 00:26 | 01:06 |
Woking, | 19:45 | 20:12 | 20:40 | 21:10 | 21:38 | 22:15 | 23:15 | 23:56 | 00:36 | 01:16 |
Mayford, | No service | 20:20 | No service | 21:18 | No service | 22:23 | 23:23 | 00:04 | 00:44 | No service |
The Chase,Elmside | No service | 20:35 | No service | 21:33 | No service | 22:38 | 23:38 | 00:19 | 00:59 | No service |
Guildford, | No service | 20:41 | No service | 21:39 | No service | 22:44 | 23:44 | 00:25 | 01:05 | No service |
Code | Description |
---|---|
ENCTS Concessionary passes are not accepted onRailAir services |