Aldershot - Farnham - Wrecclesham Bridge
Aldershot - Farnham - Bordon - Whitehill
Aldershot - Farnham - Hindhead - Haslemere - High Lane Estate
Route(s): 17 and 18 and 19
Operator: Stagecoach
Timetable effective: 07 May 2023
Monday to Friday (except public holidays)
Codes | a | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Service | 19 | 18 | 19 | 18 | 17 | 19 | 18 | 19 | 18 | 17 | 19 | 18 | 17 | 19 |
Aldershot, | No service | 05:52 | 06:12 | 06:42 | 07:12 | 07:42 | 08:22 | 08:42 | 09:02 | 09:22 | 09:42 | 10:02 | 10:22 | 10:42 |
Weybourne, | No service | 05:58 | 06:18 | 06:48 | 07:18 | 07:49 | 08:31 | 08:49 | 09:09 | 09:29 | 09:49 | 10:09 | 10:29 | 10:49 |
Farnham, East Street | No service | 06:06 | 06:26 | 06:56 | 07:26 | 07:59 | 08:44 | 08:59 | 09:19 | 09:39 | 09:59 | 10:19 | 10:39 | 10:59 |
Farnham, | No service | 06:09 | 06:29 | 06:59 | 07:29 | 08:04 | 08:49 | 09:04 | 09:24 | 09:44 | 10:04 | 10:24 | 10:44 | 11:04 |
Weydon Estate, | No service | 06:13 | No service | 07:03 | No service | No service | 08:54 | No service | 09:29 | 09:49 | No service | 10:29 | 10:49 | No service |
Shortheath, | No service | No service | No service | No service | No service | No service | No service | No service | No service | 09:54 | No service | No service | 10:54 | No service |
Weydon School | No service | 06:15 | No service | 07:05 | No service | No service | 08:56 | No service | 09:31 | No service | No service | 10:31 | No service | No service |
Wrecclesham Bridge | No service | 06:16 | No service | 07:06 | No service | No service | 08:57 | No service | 09:32 | 09:57 | No service | 10:32 | 10:57 | No service |
Wrecclesham, | No service | 06:18 | No service | 07:08 | No service | No service | 08:59 | No service | 09:34 | No service | No service | 10:34 | No service | No service |
Bordon Camp, | No service | 06:28 | No service | 07:18 | No service | No service | 09:09 | No service | 09:44 | No service | No service | 10:44 | No service | No service |
Whitehill, | No service | 06:33 | No service | 07:23 | No service | No service | 09:14 | No service | 09:49 | No service | No service | 10:49 | No service | No service |
Pinehill Road, | No service | 06:40 | No service | 07:31 | No service | No service | 09:22 | No service | 09:57 | No service | No service | 10:57 | No service | No service |
Lower Bourne | No service | No service | 06:34 | No service | No service | 08:09 | No service | 09:09 | No service | No service | 10:09 | No service | No service | 11:09 |
Churt, Crossways | No service | No service | 06:42 | No service | No service | 08:17 | No service | 09:17 | No service | No service | 10:17 | No service | No service | 11:17 |
Beacon Hill, | 06:02 | No service | 06:47 | No service | No service | 08:22 | No service | 09:22 | No service | No service | 10:22 | No service | No service | 11:22 |
Hindhead, Crossroads | 06:06 | No service | 06:53 | No service | No service | 08:28 | No service | 09:28 | No service | No service | 10:28 | No service | No service | 11:28 |
Shottermill, | 06:12 | No service | 06:59 | No service | No service | 08:35 | No service | 09:35 | No service | No service | 10:35 | No service | No service | 11:35 |
Haslemere, | 06:16 | No service | 07:02 | No service | No service | 08:39 | No service | 09:39 | No service | No service | 10:39 | No service | No service | 11:39 |
Haslemere, Town Hall | No service | No service | 07:05 | No service | No service | No service | No service | No service | No service | No service | No service | No service | No service | No service |
Haslemere, | 06:18 | No service | No service | No service | No service | 08:42 | No service | 09:42 | No service | No service | 10:42 | No service | No service | 11:42 |
Haslemere, | No service | No service | No service | No service | No service | 08:46 | No service | 09:46 | No service | No service | 10:46 | No service | No service | 11:46 |
High Lane Estate, | No service | No service | No service | No service | No service | 08:53 | No service | 09:53 | No service | No service | 10:53 | No service | No service | 11:53 |
Days | SD | SH | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Codes | b | |||||||||||||
Service | 18 | 17 | 19 | 18 | 17 | 19 | 18 | 17 | 19 | 18 | 17 | 19 | 17 | 17 |
Aldershot, | 11:02 | 11:22 | 11:42 | 12:02 | 12:22 | 12:42 | 13:02 | 13:22 | 13:42 | 14:02 | 14:22 | 14:42 | 14:57 | 15:07 |
Weybourne, | 11:09 | 11:29 | 11:49 | 12:09 | 12:29 | 12:49 | 13:09 | 13:29 | 13:49 | 14:09 | 14:29 | 14:49 | 15:04 | 15:14 |
Farnham, East Street | 11:19 | 11:39 | 11:59 | 12:19 | 12:39 | 12:59 | 13:19 | 13:39 | 13:59 | 14:19 | 14:39 | 14:59 | 15:14 | 15:24 |
Farnham, | 11:24 | 11:44 | 12:04 | 12:24 | 12:44 | 13:04 | 13:24 | 13:44 | 14:04 | 14:24 | 14:44 | 15:04 | 15:20 | 15:30 |
Weydon Estate, | 11:29 | 11:49 | No service | 12:29 | 12:49 | No service | 13:29 | 13:49 | No service | 14:29 | 14:49 | No service | 15:26 | 15:36 |
Shortheath, | No service | 11:54 | No service | No service | 12:54 | No service | No service | 13:54 | No service | No service | 14:54 | No service | No service | 15:41 |
Weydon School | 11:31 | No service | No service | 12:31 | No service | No service | 13:31 | No service | No service | 14:31 | No service | No service | 15:30 | No service |
Wrecclesham Bridge | 11:32 | 11:57 | No service | 12:32 | 12:57 | No service | 13:32 | 13:57 | No service | 14:32 | 14:57 | No service | 15:31 | 15:57 |
Shortheath, | No service | No service | No service | No service | No service | No service | No service | No service | No service | No service | No service | No service | 15:34 | No service |
Wrecclesham, | 11:34 | No service | No service | 12:34 | No service | No service | 13:34 | No service | No service | 14:34 | No service | No service | No service | No service |
Bordon Camp, | 11:44 | No service | No service | 12:44 | No service | No service | 13:44 | No service | No service | 14:44 | No service | No service | No service | No service |
Whitehill, | 11:49 | No service | No service | 12:49 | No service | No service | 13:49 | No service | No service | 14:49 | No service | No service | No service | No service |
Pinehill Road, | 11:57 | No service | No service | 12:57 | No service | No service | 13:57 | No service | No service | 14:57 | No service | No service | No service | No service |
Lower Bourne | No service | No service | 12:09 | No service | No service | 13:09 | No service | No service | 14:09 | No service | No service | 15:09 | No service | No service |
Churt, Crossways | No service | No service | 12:17 | No service | No service | 13:17 | No service | No service | 14:17 | No service | No service | 15:17 | No service | No service |
Beacon Hill, | No service | No service | 12:22 | No service | No service | 13:22 | No service | No service | 14:22 | No service | No service | 15:22 | No service | No service |
Hindhead, Crossroads | No service | No service | 12:28 | No service | No service | 13:28 | No service | No service | 14:28 | No service | No service | 15:28 | No service | No service |
Shottermill, | No service | No service | 12:35 | No service | No service | 13:35 | No service | No service | 14:35 | No service | No service | 15:35 | No service | No service |
Haslemere, | No service | No service | 12:39 | No service | No service | 13:39 | No service | No service | 14:39 | No service | No service | 15:39 | No service | No service |
Haslemere, | No service | No service | 12:42 | No service | No service | 13:42 | No service | No service | 14:42 | No service | No service | 15:42 | No service | No service |
Haslemere, | No service | No service | 12:46 | No service | No service | 13:46 | No service | No service | 14:46 | No service | No service | 15:46 | No service | No service |
High Lane Estate, | No service | No service | 12:53 | No service | No service | 13:53 | No service | No service | 14:53 | No service | No service | 15:53 | No service | No service |
Days | SD | SH | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Service | 18 | 18 | 19 | 18 | 17 | 19 | 18 | 17 | 19 | 18 | 17 | 18 | 18 |
Aldershot, | 15:17 | 15:22 | 15:47 | 16:12 | 16:32 | 16:52 | 17:12 | 17:32 | 17:52 | 18:12 | 18:42 | 19:12 | 20:17 |
Weybourne, | 15:29 | 15:29 | 15:54 | 16:20 | 16:40 | 17:00 | 17:20 | 17:40 | 18:00 | 18:20 | 18:50 | 19:18 | 20:23 |
Farnham, East Street | 15:40 | 15:40 | 16:05 | 16:31 | 16:51 | 17:11 | 17:31 | 17:51 | 18:11 | 18:31 | 19:00 | 19:25 | 20:30 |
Farnham, | 15:46 | 15:46 | 16:11 | 16:37 | 16:57 | 17:17 | 17:37 | 17:57 | 18:17 | 18:35 | 19:04 | 19:29 | 20:34 |
Weydon Estate, | 15:53 | 15:53 | No service | 16:44 | 17:04 | No service | 17:44 | 18:04 | No service | 18:39 | 19:08 | 19:33 | 20:38 |
Shortheath, | No service | No service | No service | No service | 17:09 | No service | No service | 18:09 | No service | No service | 19:12 | No service | No service |
Weydon School | 15:56 | 15:56 | No service | 16:46 | No service | No service | 17:46 | No service | No service | 18:41 | No service | 19:35 | 20:40 |
Wrecclesham Bridge | 15:57 | 15:57 | No service | 16:47 | 17:12 | No service | 17:47 | 18:12 | No service | 18:42 | 19:15 | 19:36 | 20:41 |
Wrecclesham, | 15:59 | 15:59 | No service | 16:49 | No service | No service | 17:49 | No service | No service | 18:44 | No service | 19:37 | 20:42 |
Bordon Camp, | 16:09 | 16:09 | No service | 16:59 | No service | No service | 17:59 | No service | No service | 18:54 | No service | 19:47 | 20:52 |
Whitehill, | 16:14 | 16:14 | No service | 17:04 | No service | No service | 18:04 | No service | No service | 18:59 | No service | 19:52 | 20:57 |
Pinehill Road, | 16:27 | 16:27 | No service | 17:12 | No service | No service | 18:12 | No service | No service | 19:07 | No service | 20:00 | 21:05 |
Lower Bourne | No service | No service | 16:19 | No service | No service | 17:24 | No service | No service | 18:23 | No service | No service | No service | No service |
Churt, Crossways | No service | No service | 16:27 | No service | No service | 17:32 | No service | No service | 18:31 | No service | No service | No service | No service |
Beacon Hill, | No service | No service | 16:32 | No service | No service | 17:37 | No service | No service | 18:36 | No service | No service | No service | No service |
Hindhead, Crossroads | No service | No service | 16:38 | No service | No service | 17:43 | No service | No service | 18:41 | No service | No service | No service | No service |
Shottermill, | No service | No service | 16:45 | No service | No service | 17:50 | No service | No service | 18:47 | No service | No service | No service | No service |
Haslemere, | No service | No service | 16:49 | No service | No service | 17:54 | No service | No service | 18:50 | No service | No service | No service | No service |
Haslemere, Town Hall | No service | No service | No service | No service | No service | No service | No service | No service | 18:52 | No service | No service | No service | No service |
Haslemere, | No service | No service | 16:52 | No service | No service | 17:57 | No service | No service | No service | No service | No service | No service | No service |
Haslemere, | No service | No service | 16:56 | No service | No service | 18:01 | No service | No service | No service | No service | No service | No service | No service |
High Lane Estate, | No service | No service | 17:03 | No service | No service | 18:08 | No service | No service | No service | No service | No service | No service | No service |
Code | Description |
---|---|
SD | - school days only |
SH | - school holidays only |
A | - From Shottermill this bus runs as service 70 to Guildford (0658). |
B | - This bus continues to Rowledge (1540),Dockenfield (1547) and Shortfield Common (1552). |
Aldershot - Farnham - Wrecclesham Bridge
Aldershot - Farnham - Bordon - Whitehill
Aldershot - Farnham - Hindhead - Haslemere - High Lane Estate
Route(s): 17 and 18 and 19
Operator: Stagecoach
Timetable effective: 07 May 2023
Saturday
Service | 18 | 18 | 19 | 18 | 17 | 19 | 18 | 17 | 19 | 18 | 17 | 19 | 18 | 17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aldershot, | 06:22 | 07:12 | 07:42 | 08:02 | 08:22 | 08:42 | 09:02 | 09:22 | 09:42 | 10:02 | 10:22 | 10:42 | 11:02 | 11:22 |
Weybourne, | 06:28 | 07:18 | 07:49 | 08:09 | 08:29 | 08:49 | 09:09 | 09:29 | 09:49 | 10:09 | 10:29 | 10:49 | 11:09 | 11:29 |
Farnham, East Street | 06:35 | 07:25 | 07:59 | 08:19 | 08:39 | 08:59 | 09:19 | 09:39 | 09:59 | 10:19 | 10:39 | 10:59 | 11:19 | 11:39 |
Farnham, | 06:38 | 07:28 | 08:04 | 08:24 | 08:44 | 09:04 | 09:24 | 09:44 | 10:04 | 10:24 | 10:44 | 11:04 | 11:24 | 11:44 |
Weydon Estate, | 06:42 | 07:32 | No service | 08:29 | 08:49 | No service | 09:29 | 09:49 | No service | 10:29 | 10:49 | No service | 11:29 | 11:49 |
Shortheath, | No service | No service | No service | No service | 08:54 | No service | No service | 09:54 | No service | No service | 10:54 | No service | No service | 11:54 |
Wrecclesham Bridge | 06:44 | 07:34 | No service | 08:32 | 08:57 | No service | 09:32 | 09:57 | No service | 10:32 | 10:57 | No service | 11:32 | 11:57 |
Wrecclesham, | 06:45 | 07:35 | No service | 08:34 | No service | No service | 09:34 | No service | No service | 10:34 | No service | No service | 11:34 | No service |
Bordon Camp, | 06:54 | 07:44 | No service | 08:44 | No service | No service | 09:44 | No service | No service | 10:44 | No service | No service | 11:44 | No service |
Whitehill, | 06:59 | 07:49 | No service | 08:49 | No service | No service | 09:49 | No service | No service | 10:49 | No service | No service | 11:49 | No service |
Pinehill Road, | 07:07 | 07:57 | No service | 08:57 | No service | No service | 09:57 | No service | No service | 10:57 | No service | No service | 11:57 | No service |
Lower Bourne | No service | No service | 08:09 | No service | No service | 09:09 | No service | No service | 10:09 | No service | No service | 11:09 | No service | No service |
Churt, Crossways | No service | No service | 08:17 | No service | No service | 09:17 | No service | No service | 10:17 | No service | No service | 11:17 | No service | No service |
Beacon Hill, | No service | No service | 08:22 | No service | No service | 09:22 | No service | No service | 10:22 | No service | No service | 11:22 | No service | No service |
Hindhead, Crossroads | No service | No service | 08:28 | No service | No service | 09:28 | No service | No service | 10:28 | No service | No service | 11:28 | No service | No service |
Shottermill, | No service | No service | 08:35 | No service | No service | 09:35 | No service | No service | 10:35 | No service | No service | 11:35 | No service | No service |
Haslemere, | No service | No service | 08:39 | No service | No service | 09:39 | No service | No service | 10:39 | No service | No service | 11:39 | No service | No service |
Haslemere, | No service | No service | 08:42 | No service | No service | 09:42 | No service | No service | 10:42 | No service | No service | 11:42 | No service | No service |
Haslemere, | No service | No service | 08:46 | No service | No service | 09:46 | No service | No service | 10:46 | No service | No service | 11:46 | No service | No service |
High Lane Estate, | No service | No service | 08:53 | No service | No service | 09:53 | No service | No service | 10:53 | No service | No service | 11:53 | No service | No service |
Service | 19 | 18 | 17 | 19 | 18 | 17 | 19 | 18 | 17 | 19 | 18 | 17 | 19 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aldershot, | 11:42 | 12:02 | 12:22 | 12:42 | 13:02 | 13:22 | 13:42 | 14:02 | 14:22 | 14:42 | 15:02 | 15:22 | 15:42 | 16:02 |
Weybourne, | 11:49 | 12:09 | 12:29 | 12:49 | 13:09 | 13:29 | 13:49 | 14:09 | 14:29 | 14:49 | 15:09 | 15:29 | 15:49 | 16:09 |
Farnham, East Street | 11:59 | 12:19 | 12:39 | 12:59 | 13:19 | 13:39 | 13:59 | 14:19 | 14:39 | 14:59 | 15:19 | 15:39 | 15:59 | 16:19 |
Farnham, | 12:04 | 12:24 | 12:44 | 13:04 | 13:24 | 13:44 | 14:04 | 14:24 | 14:44 | 15:04 | 15:24 | 15:44 | 16:04 | 16:24 |
Weydon Estate, | No service | 12:29 | 12:49 | No service | 13:29 | 13:49 | No service | 14:29 | 14:49 | No service | 15:29 | 15:49 | No service | 16:29 |
Shortheath, | No service | No service | 12:54 | No service | No service | 13:54 | No service | No service | 14:54 | No service | No service | 15:54 | No service | No service |
Wrecclesham Bridge | No service | 12:32 | 12:57 | No service | 13:32 | 13:57 | No service | 14:32 | 14:57 | No service | 15:32 | 15:57 | No service | 16:32 |
Wrecclesham, | No service | 12:34 | No service | No service | 13:34 | No service | No service | 14:34 | No service | No service | 15:34 | No service | No service | 16:34 |
Bordon Camp, | No service | 12:44 | No service | No service | 13:44 | No service | No service | 14:44 | No service | No service | 15:44 | No service | No service | 16:44 |
Whitehill, | No service | 12:49 | No service | No service | 13:49 | No service | No service | 14:49 | No service | No service | 15:49 | No service | No service | 16:49 |
Pinehill Road, | No service | 12:57 | No service | No service | 13:57 | No service | No service | 14:57 | No service | No service | 15:57 | No service | No service | 16:57 |
Lower Bourne | 12:09 | No service | No service | 13:09 | No service | No service | 14:09 | No service | No service | 15:09 | No service | No service | 16:09 | No service |
Churt, Crossways | 12:17 | No service | No service | 13:17 | No service | No service | 14:17 | No service | No service | 15:17 | No service | No service | 16:17 | No service |
Beacon Hill, | 12:22 | No service | No service | 13:22 | No service | No service | 14:22 | No service | No service | 15:22 | No service | No service | 16:22 | No service |
Hindhead, Crossroads | 12:28 | No service | No service | 13:28 | No service | No service | 14:28 | No service | No service | 15:28 | No service | No service | 16:28 | No service |
Shottermill, | 12:35 | No service | No service | 13:35 | No service | No service | 14:35 | No service | No service | 15:35 | No service | No service | 16:35 | No service |
Haslemere, | 12:39 | No service | No service | 13:39 | No service | No service | 14:39 | No service | No service | 15:39 | No service | No service | 16:39 | No service |
Haslemere, | 12:42 | No service | No service | 13:42 | No service | No service | 14:42 | No service | No service | 15:42 | No service | No service | 16:42 | No service |
Haslemere, | 12:46 | No service | No service | 13:46 | No service | No service | 14:46 | No service | No service | 15:46 | No service | No service | 16:46 | No service |
High Lane Estate, | 12:53 | No service | No service | 13:53 | No service | No service | 14:53 | No service | No service | 15:53 | No service | No service | 16:53 | No service |
Service | 17 | 19 | 18 | 17 | 19 | 18 | 17 | 18 | 18 |
---|---|---|---|---|---|---|---|---|---|
Aldershot, | 16:22 | 16:42 | 17:02 | 17:27 | 17:52 | 18:12 | 18:42 | 19:12 | 20:17 |
Weybourne, | 16:29 | 16:49 | 17:09 | 17:34 | 17:59 | 18:19 | 18:48 | 19:18 | 20:23 |
Farnham, East Street | 16:39 | 16:59 | 17:19 | 17:44 | 18:09 | 18:29 | 18:55 | 19:25 | 20:30 |
Farnham, | 16:44 | 17:04 | 17:24 | 17:49 | 18:14 | 18:34 | 18:59 | 19:29 | 20:34 |
Weydon Estate, | 16:49 | No service | 17:29 | 17:54 | No service | 18:38 | 19:03 | 19:33 | 20:38 |
Shortheath, | 16:54 | No service | No service | 17:58 | No service | No service | 19:07 | No service | No service |
Wrecclesham Bridge | 16:57 | No service | 17:32 | 18:01 | No service | 18:41 | 19:10 | 19:36 | 20:41 |
Wrecclesham, | No service | No service | 17:34 | No service | No service | 18:42 | No service | 19:37 | 20:42 |
Bordon Camp, | No service | No service | 17:44 | No service | No service | 18:52 | No service | 19:47 | 20:52 |
Whitehill, | No service | No service | 17:49 | No service | No service | 18:57 | No service | 19:52 | 20:57 |
Pinehill Road, | No service | No service | 17:57 | No service | No service | 19:07 | No service | 20:00 | 21:05 |
Lower Bourne | No service | 17:09 | No service | No service | 18:19 | No service | No service | No service | No service |
Churt, Crossways | No service | 17:17 | No service | No service | 18:27 | No service | No service | No service | No service |
Beacon Hill, | No service | 17:22 | No service | No service | 18:32 | No service | No service | No service | No service |
Hindhead, Crossroads | No service | 17:28 | No service | No service | 18:37 | No service | No service | No service | No service |
Shottermill, | No service | 17:35 | No service | No service | 18:43 | No service | No service | No service | No service |
Haslemere, | No service | 17:39 | No service | No service | 18:46 | No service | No service | No service | No service |
Haslemere, Town Hall | No service | No service | No service | No service | 18:48 | No service | No service | No service | No service |
Haslemere, | No service | 17:42 | No service | No service | No service | No service | No service | No service | No service |
Haslemere, | No service | 17:46 | No service | No service | No service | No service | No service | No service | No service |
High Lane Estate, | No service | 17:53 | No service | No service | No service | No service | No service | No service | No service |
Aldershot - Farnham - Bordon - Whitehill
Route(s): 18
Operator: Stagecoach
Timetable effective: 07 May 2023
Sunday and public holidays
Aldershot, | 08:06 | 10:06 | 12:06 | 14:06 | 16:06 | 18:06 |
---|---|---|---|---|---|---|
Weybourne, | 08:13 | 10:13 | 12:13 | 14:13 | 16:13 | 18:13 |
Farnham, East Street | 08:21 | 10:21 | 12:21 | 14:21 | 16:21 | 18:21 |
Farnham, | 08:25 | 10:25 | 12:25 | 14:25 | 16:25 | 18:25 |
Weydon Estate, | 08:30 | 10:30 | 12:30 | 14:30 | 16:30 | 18:30 |
Wrecclesham, | 08:33 | 10:33 | 12:33 | 14:33 | 16:33 | 18:33 |
Bordon Camp, | 08:43 | 10:43 | 12:43 | 14:43 | 16:43 | 18:43 |
Whitehill, | 08:48 | 10:48 | 12:48 | 14:48 | 16:48 | 18:48 |
Pinehill Road, | 08:54 | 10:54 | 12:54 | 14:54 | 16:54 | 18:54 |
Weydon Estate - Farnham - Aldershot
Whitehill - Bordon - Farnham - Aldershot
High Lane Estate - Haslemere - Hindhead - Farnham - Aldershot
Route(s): 17 and 18 and 19
Operator: Stagecoach
Timetable effective: 07 May 2023
Monday to Friday (except public holidays)
Codes | c | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Service | 18 | 17 | 18 | 17 | 19 | 18 | 17 | 17 | 19 | 18 | 17 | 18 | 19 | 17 |
High Lane Estate, | No service | No service | No service | No service | No service | No service | No service | No service | 08:53 | No service | No service | No service | 09:53 | No service |
Haslemere, | No service | No service | No service | No service | No service | No service | No service | No service | 09:02 | No service | No service | No service | 10:02 | No service |
Haslemere, | No service | No service | No service | No service | 07:08 | No service | No service | No service | 09:09 | No service | No service | No service | 10:09 | No service |
Haslemere, | No service | No service | No service | No service | 07:10 | No service | No service | No service | 09:11 | No service | No service | No service | 10:11 | No service |
Shottermill, | No service | No service | No service | No service | 07:13 | No service | No service | No service | 09:14 | No service | No service | No service | 10:14 | No service |
Hindhead, Royal Parade | No service | No service | No service | No service | 07:18 | No service | No service | No service | 09:20 | No service | No service | No service | 10:20 | No service |
Beacon Hill, | No service | No service | No service | No service | 07:24 | No service | No service | No service | 09:26 | No service | No service | No service | 10:26 | No service |
Churt, Crossways | No service | No service | No service | No service | 07:29 | No service | No service | No service | 09:31 | No service | No service | No service | 10:31 | No service |
Lower Bourne | No service | No service | No service | No service | 07:38 | No service | No service | No service | 09:40 | No service | No service | No service | 10:40 | No service |
Bordon Camp, | 05:41 | No service | 06:28 | No service | No service | 07:18 | No service | No service | No service | 09:09 | No service | 09:44 | No service | No service |
Whitehill, | 05:46 | No service | 06:33 | No service | No service | 07:23 | No service | No service | No service | 09:14 | No service | 09:49 | No service | No service |
Whitehill, | 05:47 | No service | 06:35 | No service | No service | 07:25 | No service | No service | No service | 09:17 | No service | 09:52 | No service | No service |
Pinehill Road, | 05:52 | No service | 06:40 | No service | No service | 07:31 | No service | No service | No service | 09:22 | No service | 09:57 | No service | No service |
Bordon Camp, | 05:57 | No service | 06:45 | No service | No service | 07:38 | No service | No service | No service | 09:30 | No service | 10:05 | No service | No service |
Rowledge, | No service | No service | No service | 07:03 | No service | No service | 08:13 | No service | No service | No service | No service | No service | No service | No service |
Weydon Estate, | No service | No service | No service | No service | No service | No service | No service | No service | No service | No service | 09:49 | No service | No service | 10:49 |
Shortheath, | No service | 06:26 | No service | 07:08 | No service | No service | 08:19 | 08:49 | No service | No service | 09:54 | No service | No service | 10:54 |
Wrecclesham, | 06:06 | No service | 06:54 | No service | No service | 07:53 | No service | No service | No service | 09:43 | No service | 10:15 | No service | No service |
Wrecclesham Bridge | 06:08 | 06:28 | 06:56 | 07:10 | No service | 07:55 | 08:22 | 08:52 | No service | 09:45 | 09:57 | 10:17 | No service | 10:57 |
Weydon Estate, | 06:11 | 06:31 | 07:00 | 07:14 | No service | 08:00 | 08:30 | 09:00 | No service | 09:51 | 10:01 | 10:21 | No service | 11:01 |
Farnham, | 06:16 | 06:36 | 07:06 | 07:20 | 07:48 | 08:08 | 08:38 | 09:08 | 09:47 | 09:57 | 10:07 | 10:27 | 10:47 | 11:07 |
Farnham, The Borough | 06:20 | 06:40 | 07:10 | 07:25 | 07:55 | 08:15 | 08:45 | 09:15 | 09:52 | 10:02 | 10:12 | 10:32 | 10:52 | 11:12 |
Weybourne, | 06:27 | 06:47 | 07:17 | 07:32 | 08:03 | 08:23 | 08:53 | 09:23 | 10:00 | 10:10 | 10:20 | 10:40 | 11:00 | 11:20 |
Aldershot, | 06:36 | 06:56 | 07:26 | 07:41 | 08:16 | 08:36 | 09:06 | 09:36 | 10:11 | 10:21 | 10:31 | 10:51 | 11:11 | 11:31 |
Service | 18 | 19 | 17 | 18 | 19 | 17 | 18 | 19 | 17 | 18 | 19 | 17 | 18 | 19 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
High Lane Estate, | No service | 10:53 | No service | No service | 11:53 | No service | No service | 12:53 | No service | No service | 13:53 | No service | No service | 14:53 |
Haslemere, | No service | 11:02 | No service | No service | 12:02 | No service | No service | 13:02 | No service | No service | 14:02 | No service | No service | 15:02 |
Haslemere, | No service | 11:09 | No service | No service | 12:09 | No service | No service | 13:09 | No service | No service | 14:09 | No service | No service | 15:09 |
Haslemere, | No service | 11:11 | No service | No service | 12:11 | No service | No service | 13:11 | No service | No service | 14:11 | No service | No service | 15:11 |
Shottermill, | No service | 11:14 | No service | No service | 12:14 | No service | No service | 13:14 | No service | No service | 14:14 | No service | No service | 15:14 |
Hindhead, Royal Parade | No service | 11:20 | No service | No service | 12:20 | No service | No service | 13:20 | No service | No service | 14:20 | No service | No service | 15:20 |
Beacon Hill, | No service | 11:26 | No service | No service | 12:26 | No service | No service | 13:26 | No service | No service | 14:26 | No service | No service | 15:26 |
Churt, Crossways | No service | 11:31 | No service | No service | 12:31 | No service | No service | 13:31 | No service | No service | 14:31 | No service | No service | 15:31 |
Lower Bourne | No service | 11:40 | No service | No service | 12:40 | No service | No service | 13:40 | No service | No service | 14:40 | No service | No service | 15:40 |
Bordon Camp, | 10:44 | No service | No service | 11:44 | No service | No service | 12:44 | No service | No service | 13:44 | No service | No service | 14:44 | No service |
Whitehill, | 10:49 | No service | No service | 11:49 | No service | No service | 12:49 | No service | No service | 13:49 | No service | No service | 14:49 | No service |
Whitehill, | 10:52 | No service | No service | 11:52 | No service | No service | 12:52 | No service | No service | 13:52 | No service | No service | 14:52 | No service |
Pinehill Road, | 10:57 | No service | No service | 11:57 | No service | No service | 12:57 | No service | No service | 13:57 | No service | No service | 14:57 | No service |
Bordon Camp, | 11:05 | No service | No service | 12:05 | No service | No service | 13:05 | No service | No service | 14:05 | No service | No service | 15:05 | No service |
Weydon Estate, | No service | No service | 11:49 | No service | No service | 12:49 | No service | No service | 13:49 | No service | No service | 14:49 | No service | No service |
Shortheath, | No service | No service | 11:54 | No service | No service | 12:54 | No service | No service | 13:54 | No service | No service | 14:54 | No service | No service |
Wrecclesham, | 11:15 | No service | No service | 12:15 | No service | No service | 13:15 | No service | No service | 14:15 | No service | No service | 15:15 | No service |
Wrecclesham Bridge | 11:17 | No service | 11:57 | 12:17 | No service | 12:57 | 13:17 | No service | 13:57 | 14:17 | No service | 14:57 | 15:17 | No service |
Weydon Estate, | 11:21 | No service | 12:01 | 12:21 | No service | 13:01 | 13:21 | No service | 14:01 | 14:21 | No service | 15:01 | 15:21 | No service |
Farnham, | 11:27 | 11:47 | 12:07 | 12:27 | 12:47 | 13:07 | 13:27 | 13:47 | 14:07 | 14:27 | 14:47 | 15:07 | 15:27 | 15:47 |
Farnham, The Borough | 11:32 | 11:52 | 12:12 | 12:32 | 12:52 | 13:12 | 13:32 | 13:52 | 14:12 | 14:32 | 14:52 | 15:12 | 15:32 | 15:52 |
Weybourne, | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | 15:00 | 15:25 | 15:40 | 16:00 |
Aldershot, | 11:51 | 12:11 | 12:31 | 12:51 | 13:11 | 13:31 | 13:51 | 14:11 | 14:31 | 14:51 | 15:11 | 15:41 | 15:51 | 16:11 |
Days | SH | SD | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Service | 17 | 17 | 19 | 18 | 17 | 18 | 19 | 17 | 18 | 19 | 18 | 19 | 18 | 18 |
High Lane Estate, | No service | No service | 15:53 | No service | No service | No service | 17:03 | No service | No service | 18:08 | No service | No service | No service | No service |
Haslemere, | No service | No service | 16:02 | No service | No service | No service | 17:12 | No service | No service | 18:17 | No service | No service | No service | No service |
