Weybridge - Cobham - Leatherhead/Oxshott
Route(s): C2
Operator: Cobham Chatterbus
Timetable effective: 04 January 2022
Saturday only
Weybridge, | 09:45 | No service | No service | No service | 15:30 |
---|---|---|---|---|---|
Weybridge Rail Station, | 09:49 | No service | No service | No service | 15:34 |
Brooklands, | 09:55 | No service | 13:30 | No service | 15:38 |
Brooklands, | 09:59 | No service | 13:34 | No service | 15:42 |
Brooklands, | 10:00 | 11:48 | No service | 14:04 | 15:42 |
Cobham, Sainsbury's | 10:08 | 11:56 | No service | 14:12 | 15:50 |
Cobham Fire Station | 10:11 | 11:59 | No service | 14:15 | 15:53 |
Cobham, Oakdene Road | 10:12 | 12:00 | No service | 14:16 | 15:54 |
Cobham, | No service | No service | No service | 14:19 | 1555R |
Cobham, High Street | 10:14 | 12:02 | No service | 14:22 | 15:57 |
Cobham & Stoke d'Abernon, | 10:22 | 12:09 | No service | 14:29 | 16:04 |
Oxshott, | No service | 12:13 | No service | No service | 1606R |
Oxshott, | No service | 12:15 | No service | No service | 1607R |
Oxshott, | No service | 12:17 | No service | No service | 1608R |
Fetcham, | 10:28 | 12:24 | No service | 14:35 | 1610F |
Leatherhead, | 10:31 | 12:27 | No service | 14:38 | 1613F |
Leatherhead, | 10:33 | 12:29 | No service | 14:40 | 1615F |
Code | Description |
---|---|
F | If Oxshott is requested these journey times will be slightly later |
R | Served on request by passengers already on board |
This service is operated by the East Surrey Rural Transport Partnership under contract to the Cobham Community Bus C.I.C. | |
No Service on Mondays to Fridays, Sundays, or public holidays |
Leatherhead/Oxshott - Cobham - Weybridge
Route(s): C2
Operator: Cobham Chatterbus
Timetable effective: 04 January 2022
Saturday only
Leatherhead, | 08:51 | 10:33 | 12:29 | 14:40 |
---|---|---|---|---|
Leatherhead, | 08:53 | 10:35 | 12:31 | 14:42 |
Fetcham, | 08:56 | 10:39 | 12:35 | 14:46 |
Oxshott, | 09:05 | No service | 12:42 | No service |
Oxshott, | 09:07 | No service | 12:44 | No service |
Oxshott, | 09:09 | No service | 12:46 | No service |
Cobham & Stoke d'Abernon, | 09:13 | 10:45 | 13:00 | 14:52 |
Cobham, Waitrose | 09:20 | 10:52 | 13:07 | 14:59 |
Cobham, Oakdene Road | No service | 11:00 | 13:08 | No service |
Cobham, | No service | 11:03 | 13:11 | 1502R |
Cobham, Waitrose | No service | 11:06 | 13:14 | 15:05 |
Cobham Fire Station | 09:21 | 11:07 | 13:15 | 15:06 |
Cobham, Sainsbury's | 09:24 | 11:10 | 13:18 | 1509R |
Brooklands, | 09:32 | 11:18 | 13:26 | 15:17 |
Brooklands, | 09:36 | No service | 13:30 | 15:21 |
Weybridge Rail Station, | 09:41 | No service | No service | 15:26 |
Weybridge, | 09:45 | No service | No service | 15:30 |
Code | Description |
---|---|
R | Served on request by passengers already on board |
This service is operated by the East Surrey Rural Transport Partnership under contract to the Cobham Community Bus C.I.C. | |
No Service on Mondays to Fridays, Sundays, or public holidays |