Connaught Park - Collingwood College
Chobham - Collingwood College
Route(s): 83 and 87
Operator: Cardinal Buses, Stagecoach
Timetable effective: 17 April 2023
Monday to Friday school days only
Operator | ST | CAR |
---|---|---|
Service | 87 | 83 |
Chobham, Delta Road | 07:28 | No service |
Chobham, | 07:32 | No service |
Chobham,Benhams Corner | 07:34 | No service |
Lightwater, | 07:43 | No service |
Lightwater, | 07:53 | No service |
Bagshot,Whitmor Road | No service | 07:53 |
Bagshot, Green | No service | 07:58 |
Bagshot, Square | No service | 08:01 |
Old Dean, | 08:15 | 08:15 |
Collingwood College - Connaught Park
Collingwood College - Chobham
Route(s): 83 and 87
Operator: Cardinal Buses, Stagecoach
Timetable effective: 17 April 2023
Monday to Friday school days only
Operator | ST | CAR |
---|---|---|
Service | 87 | 83 |
Old Dean, | 15:15 | 15:20 |
Bagshot, Square | No service | 15:29 |
Bagshot, Green | No service | 15:31 |
Bagshot,Whitmor Road | No service | 15:35 |
Lightwater, | 15:30 | No service |
Lightwater, | 15:32 | No service |
Chobham,Benhams Corner | 15:39 | No service |
Chobham, | 15:41 | No service |
Chobham, Delta Road | 15:43 | No service |
Code | Description |
---|---|
CAR | - Cardinal Buses |
ST | - Operated by Stagecoach on behalf of Surrey County Council |
These services are operated on behalf of Surrey County Council |