Copthorne - Imberhorne Schools
Crabbet Park - Imberhorne Schools
Copthorne - Imberhorne Schools
Route(s): 638 and 643 and 648
Operator: Metrobus
Timetable effective: 04 September 2023
Monday to Friday (school days only)
Codes | SD | SD | SD |
---|---|---|---|
Service | 643 | 638 | 648 |
Crabbet Park, | 07:32 | No service | No service |
Turners Hill, | 07:50 | No service | No service |
Copthorne, | No service | 07:53 | No service |
Copthorne, Church | No service | 07:58 | No service |
Copthorne, | No service | No service | 07:53 |
Crawley Down, | No service | No service | 07:58 |
Domewood | No service | 08:03 | No service |
Crawley Down, | 07:56 | No service | 08:01 |
Felbridge, Hotel | 08:09 | 08:14 | 08:14 |
Imberhorne, | 08:13 | No service | No service |
Imberhorne, | 08:20 | 08:19 | 08:19 |
Code | Description |
---|---|
SD | School days only |
No Saturday, Sunday or public holiday service |
Imberhorne Schools - Copthorne
Imberhorne Schools - Crabbet Park
Imberhorne Schools - Copthorne
Route(s): 638 and 643 and 648
Operator: Metrobus
Timetable effective: 04 September 2023
Monday to Friday (school days only)
Codes | SD | SD | SD |
---|---|---|---|
Service | 648 | 638 | 643 |
Imberhorne, | 15:20 | 15:20 | 15:20 |
Imberhorne, | No service | No service | 15:28 |
Felbridge, Hotel | 15:28 | 15:28 | 15:31 |
Crawley Down, | 15:36 | No service | 15:39 |
Turners Hill, | No service | No service | 15:45 |
Crabbet Park, | No service | No service | 15:57 |
Domewood | No service | 15:34 | No service |
Crawley Down, | 15:38 | No service | No service |
Copthorne, | 15:41 | 15:36 | No service |
Copthorne, Church | No service | 15:40 | No service |
Copthorne, | No service | 15:44 | No service |
Code | Description |
---|---|
SD | School days only |
No Saturday, Sunday or public holiday service |