Staines - Chertsey - Addlestone - Woking
Route(s): 456
Operator: Falcon Buses
Timetable effective: 06 January 2025
Monday to Friday (except public holidays)
Staines, | No service | 06:20 | 07:10 | 07:55 | 08:25 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Penton Park Estate | No service | 06:29 | 07:20 | 08:05 | 08:35 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 |
Chertsey, | 05:55 | 06:34 | 07:26 | 08:11 | 08:41 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 |
Chertsey, | 05:58 | 06:37 | 07:29 | 08:14 | 08:44 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 |
Chertsey, | 06:00 | 06:39 | 07:34 | 08:19 | 08:49 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 |
Addlestone, Tesco | 06:05 | 06:45 | 07:50 | 08:35 | 09:05 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 |
New Haw, | 06:12 | 06:56 | 08:03 | 08:48 | 09:18 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 |
West Byfleet, | 06:17 | 07:02 | 08:11 | 08:56 | 09:25 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 |
Sheerwater, | 06:21 | 07:07 | 08:16 | 09:01 | 09:29 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 |
Woking, | 06:29 | 07:21 | 08:27 | 09:11 | 09:39 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 |
Staines, | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:15 | 16:55 | 17:40 | 18:15 | 18:45 | 19:20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Penton Park Estate | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:25 | 17:07 | 17:52 | 18:25 | 18:55 | 19:29 |
Chertsey, | 13:25 | 13:55 | 14:25 | 14:55 | 15:26 | 15:56 | 16:31 | 17:13 | 17:58 | 18:31 | 19:01 | 19:34 |
Chertsey, | 13:29 | 13:59 | 14:29 | 14:59 | 15:30 | 15:59 | 16:34 | 17:17 | 18:02 | 18:34 | 19:04 | 19:36 |
Chertsey, | 13:33 | 14:03 | 14:33 | 15:03 | 15:34 | 16:03 | 16:38 | 17:20 | 18:05 | 18:38 | 19:06 | 19:38 |
Addlestone, Tesco | 13:45 | 14:15 | 14:45 | 15:17 | 15:48 | 16:15 | 16:50 | 17:32 | 18:17 | 18:50 | 19:12 | 19:44 |
New Haw, | 13:54 | 14:24 | 14:54 | 15:28 | 15:59 | 16:26 | 17:01 | 17:43 | 18:28 | 19:01 | No service | 19:51 |
West Byfleet, | 14:00 | 14:30 | 15:00 | 15:35 | 16:06 | 16:33 | 17:08 | 17:50 | 18:35 | 19:07 | No service | 19:55 |
Sheerwater, | 14:04 | 14:34 | 15:04 | 15:40 | 16:11 | 16:39 | 17:14 | 17:56 | 18:41 | 19:11 | No service | 19:58 |
Woking, | 14:14 | 14:44 | 15:14 | 15:50 | 16:21 | 16:50 | 17:25 | 18:06 | 18:50 | 19:20 | No service | 20:06 |
Staines - Chertsey - Addlestone - Woking
Route(s): 456
Operator: Falcon Buses
Timetable effective: 06 January 2025
Saturday
Staines, | No service | No service | 08:10 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Penton Park Estate | No service | No service | 08:20 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 |
Chertsey, | 07:25 | 07:55 | 08:25 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 |
Chertsey, | 07:29 | 07:59 | 08:29 | 08:59 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 |
Chertsey, | 07:33 | 08:03 | 08:33 | 09:03 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 |
Addlestone, Tesco | 07:45 | 08:15 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 |
New Haw, | 07:54 | 08:24 | 08:54 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 |
West Byfleet, | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 |
Sheerwater, | 08:04 | 08:34 | 09:04 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 |
Woking, | 08:14 | 08:44 | 09:14 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 |
Staines, | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:10 | 18:40 | 19:10 | 19:40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Penton Park Estate | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 | 18:20 | 18:50 | 19:20 | 19:50 |
Chertsey, | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 | 18:25 | 18:55 | 19:25 | 19:55 |
Chertsey, | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:29 | 16:59 | 17:29 | 17:59 | 18:29 | 18:59 | 19:29 | 19:59 |
Chertsey, | 14:03 | 14:33 | 15:03 | 15:33 | 16:03 | 16:33 | 17:03 | 17:33 | 18:03 | 18:33 | 19:03 | 19:33 | 20:03 |
Addlestone, Tesco | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:15 | 18:45 | 19:15 | 19:45 | 20:15 |
New Haw, | 14:24 | 14:54 | 15:24 | 15:54 | 16:24 | 16:54 | 17:24 | 17:54 | 18:24 | 18:54 | No service | 19:54 | No service |
West Byfleet, | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | 19:00 | No service | 20:00 | No service |
Sheerwater, | 14:34 | 15:04 | 15:34 | 16:04 | 16:34 | 17:04 | 17:34 | 18:04 | 18:34 | 19:04 | No service | 20:04 | No service |
Woking, | 14:44 | 15:14 | 15:44 | 16:14 | 16:44 | 17:14 | 17:44 | 18:14 | 18:44 | 19:14 | No service | 20:14 | No service |
Addlestone - Woking
Route(s): 456
Operator: White Bus
Timetable effective: 06 January 2025
Sundays and public holidays
Codes | W | W | W | W | W | W | W | W | W | W | W | W |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Addlestone, Tesco | 08:07 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 18:07 | 19:07 |
New Haw, White Hart | 08:10 | 09:10 | 10:10 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 17:10 | 18:10 | 19:10 |
New Haw, | 08:14 | 09:14 | 10:14 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:14 | 18:14 | 19:14 |
West Byfleet, | 08:19 | 09:19 | 10:19 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:18 | 18:18 | 19:18 |
Sheerwater, | 08:22 | 09:22 | 10:22 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:21 | 18:21 | 19:21 |
Woking, | 08:32 | 09:32 | 10:32 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:31 | 18:31 | 19:31 |
Code | Description |
---|---|
W | Operated by White Bus |
See service 856 for additional college day only journeys between Chertsey and Woking/Kingfield Green. | |
Service operated on behalf of Surrey County Council |
Woking - Addlestone - Chertsey - Staines
Route(s): 456
Operator: Falcon Buses
Timetable effective: 06 January 2025
Monday to Friday (except public holidays)
Woking, | No service | 06:33 | 07:00 | 07:30 | 08:10 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Woking, | No service | 06:34 | 07:02 | 07:31 | 08:11 | 08:51 | 09:21 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 |
Sheerwater, | No service | 06:47 | 07:16 | 07:46 | 08:26 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 |
West Byfleet, | No service | 06:52 | 07:20 | 07:50 | 08:31 | 09:11 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 |
New Haw, | No service | 07:00 | 07:28 | 07:58 | 08:39 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 |
Addlestone, Tesco | 06:32 | 07:12 | 07:41 | 08:11 | 08:53 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 |
Chertsey, | 06:39 | 07:19 | 07:49 | 08:19 | 09:00 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 |
Chertsey, | 06:42 | 07:22 | 07:52 | 08:22 | 09:03 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 |
Chertsey, | 06:46 | 07:26 | 07:56 | 08:26 | 09:07 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 |
Penton Park Estate | 06:54 | 07:34 | 08:03 | 08:33 | 09:14 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 |
Staines, | 07:04 | 07:45 | 08:13 | 08:44 | 09:24 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 |
Woking, | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 16:00 | 16:30 | 17:00 | 17:43 | 18:43 | 19:43 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Woking, | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:22 | 16:02 | 16:32 | 17:02 | 17:45 | 18:45 | 19:45 |
Sheerwater, | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:37 | 16:17 | 16:47 | 17:20 | 18:01 | 19:00 | 20:00 |
West Byfleet, | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:42 | 16:22 | 16:52 | 17:25 | 18:06 | 19:05 | 20:05 |
New Haw, | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:50 | 16:30 | 17:00 | 17:34 | 18:14 | 19:10 | 20:10 |
Addlestone, Tesco | 13:32 | 14:02 | 14:32 | 15:02 | 15:33 | 16:06 | 16:46 | 17:16 | 17:49 | 18:28 | 19:18 | 20:18 |
Chertsey, | 13:39 | 14:09 | 14:39 | 15:09 | 15:40 | 16:13 | 16:53 | 17:23 | 17:56 | 18:34 | 19:24 | 20:24 |
Chertsey, | 13:42 | 14:12 | 14:42 | 15:12 | 15:43 | 16:15 | 16:55 | 17:25 | 17:59 | 18:37 | 19:28 | 20:28 |
Chertsey, | 13:46 | 14:16 | 14:46 | 15:16 | 15:47 | 16:21 | 17:01 | 17:31 | 18:03 | 18:41 | 19:31 | 20:31 |
Penton Park Estate | 13:53 | 14:23 | 14:53 | 15:23 | 15:54 | 16:29 | 17:09 | 17:39 | 18:10 | 18:48 | No service | No service |
Staines, | 14:03 | 14:33 | 15:03 | 15:33 | 16:04 | 16:42 | 17:22 | 17:52 | 18:20 | 18:58 | No service | No service |
Woking - Addlestone - Chertsey - Staines
Route(s): 456
Operator: Falcon Buses
Timetable effective: 06 January 2025
Saturday
Woking, | 06:50 | 07:20 | 07:50 | 08:20 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Woking, | 06:51 | 07:21 | 07:51 | 08:21 | 08:51 | 09:21 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 |
Sheerwater, | 07:05 | 07:35 | 08:05 | 08:35 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 |
West Byfleet, | 07:11 | 07:41 | 08:11 | 08:41 | 09:11 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 |
New Haw, | 07:18 | 07:48 | 08:18 | 08:48 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 |
Addlestone, Tesco | 07:32 | 08:02 | 08:32 | 09:02 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 |
Chertsey, | 07:39 | 08:09 | 08:39 | 09:09 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 |
Chertsey, | 07:42 | 08:12 | 08:42 | 09:12 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 |
Chertsey, | 07:46 | 08:16 | 08:46 | 09:16 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 |
Penton Park Estate | 07:53 | 08:23 | 08:53 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 |
Staines, | 08:03 | 08:33 | 09:03 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 |
Woking, | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 | 18:20 | 18:50 | 19:20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Woking, | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:51 | 16:21 | 16:51 | 17:21 | 17:51 | 18:21 | 18:51 | 19:21 |
Sheerwater, | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | 18:05 | 18:35 | 19:05 | 19:35 |
West Byfleet, | 13:41 | 14:11 | 14:41 | 15:11 | 15:41 | 16:11 | 16:41 | 17:11 | 17:41 | 18:11 | 18:41 | 19:11 | 19:41 |
New Haw, | 13:48 | 14:18 | 14:48 | 15:18 | 15:48 | 16:18 | 16:48 | 17:18 | 17:48 | 18:18 | 18:48 | 19:18 | 19:48 |
Addlestone, Tesco | 14:02 | 14:32 | 15:02 | 15:32 | 16:02 | 16:32 | 17:02 | 17:32 | 18:02 | 18:32 | 19:02 | 19:32 | 20:02 |
Chertsey, | 14:09 | 14:39 | 15:09 | 15:39 | 16:09 | 16:39 | 17:09 | 17:39 | 18:09 | 18:39 | 19:09 | 19:37 | 20:07 |
Chertsey, | 14:12 | 14:42 | 15:12 | 15:42 | 16:12 | 16:42 | 17:12 | 17:42 | 18:12 | 18:42 | 19:12 | 19:39 | 20:09 |
Chertsey, | 14:16 | 14:46 | 15:16 | 15:46 | 16:16 | 16:46 | 17:16 | 17:46 | 18:16 | 18:46 | 19:16 | 19:42 | 20:12 |
Penton Park Estate | 14:23 | 14:53 | 15:23 | 15:53 | 16:23 | 16:53 | 17:23 | 17:53 | 18:23 | 18:53 | 19:23 | No service | No service |
Staines, | 14:33 | 15:03 | 15:33 | 16:03 | 16:33 | 17:03 | 17:33 | 18:03 | 18:33 | 19:03 | 19:33 | No service | No service |
Woking - Addlestone
Route(s): 456
Operator: White Bus
Timetable effective: 06 January 2025
Sundays and public holidays
Codes | W | W | W | W | W | W | W | W | W | W | W | W |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Woking, | 08:33 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 | 17:33 | 18:33 | 19:33 |
Woking, | 08:34 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 | 17:34 | 18:34 | 19:34 |
Sheerwater, | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:44 | 18:44 | 19:44 |
West Byfleet, | 08:49 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 | 17:47 | 18:47 | 19:47 |
New Haw, | 08:53 | 09:53 | 10:53 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 16:54 | 17:51 | 18:51 | 19:51 |
New Haw, White Hart | 08:56 | 09:56 | 10:56 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 16:58 | 17:55 | 18:55 | 19:55 |
Addlestone, Tesco | 09:01 | 10:01 | 11:01 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:03 | 18:00 | 19:00 | 20:00 |
Code | Description |
---|---|
W | Operated by White Bus |
See service 856 for additional college day only journeys between Chertsey and Woking/Kingfield Green. | |
Service operated on behalf of Surrey County Council |