Heatherwood Hospital - Frimley Park Hospital via Bracknell
Route(s): X94
Operator: White Bus
Timetable effective: 07 April 2025
Monday to Friday only (except public holidays)
Ascot, | 08:40 | 09:40 | 10:40 | 11:40 | 12:30 | 13:40 | 16:05 | 17:25 | 18:45 |
---|---|---|---|---|---|---|---|---|---|
Martins Heron, | 08:48 | 09:48 | 10:48 | 11:48 | 12:38 | 13:48 | 16:13 | 17:33 | 18:53 |
Forest Park, | 08:55 | 09:55 | 10:55 | 11:55 | 12:45 | 13:55 | 16:20 | 17:40 | 19:00 |
Harmans Water, Shops | 08:58 | 09:58 | 10:58 | 11:58 | 12:48 | 13:58 | 16:23 | 17:43 | 19:03 |
Brants Bridge, | 09:00 | 10:00 | 11:00 | 12:00 | 12:50 | 14:00 | 16:25 | 17:45 | 19:05 |
Bracknell, | 09:06 | 10:06 | 11:06 | 12:06 | 12:56 | 14:06 | 16:31 | 17:51 | 19:11 |
Great Hollands, | 09:17 | 10:17 | 11:17 | 12:17 | 13:07 | 14:17 | 16:42 | 18:02 | 19:22 |
The Meadows, | 09:28 | 10:28 | 11:28 | 12:28 | 13:18 | 14:28 | 16:54 | 18:14 | 19:34 |
Camberley, | 09:38 | 10:38 | 11:38 | 12:38 | 13:28 | 14:38 | 17:05 | 18:25 | 19:45 |
Frimley Park Hospital | 09:48 | 10:48 | 11:48 | 12:48 | 13:38 | 14:48 | 17:15 | 18:35 | 19:55 |
No Saturday, Sunday or public holiday service
Frimley Park Hospital - Heatherwood Hospital via Bracknell
Route(s): X94
Operator: White Bus
Timetable effective: 07 April 2025
Monday to Friday only (except public holidays)
Frimley Park Hospital | No service | No service | No service | 08:45 | 09:55 | 10:55 | 11:55 | 12:55 | 13:45 | 16:05 | 17:25 | 20:00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Camberley, | No service | No service | No service | 08:56 | 10:06 | 11:06 | 12:06 | 13:06 | 13:56 | 16:16 | 17:36 | 20:11 |
The Meadows, | No service | No service | No service | 09:04 | 10:14 | 11:14 | 12:14 | 13:14 | 14:04 | 16:26 | 17:46 | 20:21 |
Great Hollands, | 06:10 | 07:00 | No service | 09:18 | 10:28 | 11:28 | 12:28 | 13:28 | 14:18 | 16:39 | 17:59 | 20:34 |
Bracknell, | 06:18 | 07:08 | 08:35 | 09:28 | 10:38 | 11:38 | 12:38 | 13:38 | 14:28 | 16:49 | 18:09 | 20:44 |
Brants Bridge, | 06:21 | 07:11 | 08:38 | 09:31 | 10:41 | 11:41 | 12:41 | 13:41 | 14:31 | 16:52 | 18:12 | No service |
Harmans Water, Shops | 06:24 | 07:14 | 08:43 | 09:34 | 10:44 | 11:44 | 12:44 | 13:44 | 14:34 | 16:55 | 18:15 | No service |
Forest Park, | 06:27 | 07:17 | 08:46 | 09:38 | 10:48 | 11:48 | 12:48 | 13:48 | 14:38 | 17:01 | 18:21 | No service |
Martins Heron, | 06:31 | 07:21 | 08:51 | 09:45 | 10:55 | 11:55 | 12:55 | 13:55 | 14:45 | 17:08 | 18:28 | No service |
Ascot, | 06:35 | 07:25 | 08:55 | 09:52 | 11:02 | 12:00 | 13:02 | 14:02 | 14:50 | 17:15 | 18:35 | No service |
No Saturday, Sunday or public holiday service