10 to 16 February 2025
Below is a list of the work scheduled to be carried out over the next week. Please note that this page is updated every Friday and that this data was correct at the time of publication but is subject to change. Please visit one.network for the most up to date information.
It may not always be possible for some of the works listed below to go ahead. If you have any queries about these works please visit our roadworks map. We ask that you support our essential workers and the job they must do; their job is vital to keep the network safe and Surrey moving.
Your Highways Update
Sign up to receive the Your Highways Update via email each week. This update includes news stories and the weekly bulletin of upcoming and completed roadworks in your local area.
Page contents
Elmbridge works
Surrey County Council works due to be carried out this week
Road | Location | Description of works | Expected start | Expected completion | Traffic management |
---|
Cottimore Lane | Walton-On-Thames | Pre-patching for surface dressing | 14/02/2025 | 14/02/2025 | Road Closure |
Byfleet Road | Weybridge | Safety improvement works | 12/02/2025 | 13/02/2025 | Multi-way Lights |
Bridge Road | Weybridge | Traffic light refurbishment works | 04/02/2025 | 14/02/2025 | Road Closure |
Plough Lane | Downside, Cobham | Flood in carriageway | 27/01/2025 | 11/02/2025 | Road Closure |
Common Road | Claygate, Esher | Footway reconstruction works | 23/01/2025 | 25/02/2025 | Road Closure |
Speer Road | Thames Ditton | Void in carriageway | 15/01/2025 | To be continued | Multi-way Lights |
Further information on the Mole Bridge, East Molesey bridge replacement scheme is available on our dedicated webpage.
Surrey County Council works completed last week
Road | Location | Description of works | Expected start | Expected completion |
---|
Blundel Lane | Stoke D'Abernon, Cobham | Tree works | 04/02/2025 | 04/02/2025 |
Ockham Lane | Cobham | Tree works | 03/02/2025 | 03/02/2025 |
Bridge Street | Walton-On-Thames | Drain cleaning | 27/01/2025 | 03/02/2025 |
Works by utility companies due to be carried out this week
The following utility works are on traffic sensitive routes or include a road closure, it is not an exhaustive list. We are not able to guarantee that these works will be carried out. Again, we would ask you to be kind to any workers on the road at this time.
No utility works this week.
For information specifically regarding the M25 junction 10/A3 Wisley improvements, please visit our junction 10 improvements programme webpage.
Epsom and Ewell works
Surrey County Council works due to be carried out this week
Road | Location | Description of Works | Expected Start | Expected Completion | Traffic Management |
---|
London Road | Ewell | Drainage works | 13/02/2025 | 14/02/2025 | Multi-way Lights |
Ashley Road | Epsom | Resurface sunken footway | 13/02/2025 | 14/02/2025 | Lane Closure |
Ewell By-Pass | Ewell | Safety improvement works | 10/02/2025 | 10/02/2025 | Lane Closure |
Hook Road | Epsom | Installation of bridge height signs | 10/02/2025 | 11/02/2025 | Multi-way Lights |
Stoneleigh Crescent | Stoneleigh | Remedial works | 10/02/2025 | 12/02/2025 | Two-way Lights |
Walsingham Gardens | Stoneleigh | Remedial works | 10/02/2025 | 12/02/2025 | Give Way System |
Ewell By-Pass | Ewell | Safety improvement works | 10/02/2025 | 18/02/2025 | Lane Closure |
Burgh Heath Road | Epsom | Broken manhole cover in carriageway | 04/02/2025 | 14/02/2025 | Two-way Lights |
Wells Road | Epsom | Investigation works | 31/01/2025 | 15/02/2025 | Multi-way Lights |
Salisbury Road | Worcester Park | Footway reconstruction works | 06/01/2025 | 06/03/2025 | Give Way System |
Surrey County Council works completed last week
No completed works.
Works by utility companies due to be carried out this week
The following utility works are on traffic sensitive routes or include a road closure, it is not an exhaustive list. We are not able to guarantee that these works will be carried out. Again, we would ask you to be kind to any workers on the road at this time.
Utility company | Road | Location | Description of works | Expected start | Expected completion | Traffic management |
---|
Network Rail | Epsom & Ewell Footpath 67/30 | Epsom & Ewell | Footpath closure for demolition of unsafe footbridge | 27/09/2023 | 19/07/2025 | Road Closure |
Southern Gas Networks | Nonsuch Walk | Cheam | New gas mains | 24/01/2025 | 21/02/2025 | Road Closure |
Southern Gas Networks | Wonersh Way | Cheam | New gas main | 27/01/2025 | 21/02/2025 | Road Closure |
Southern Gas Networks | Links Road | Epsom | New gas main | 27/01/2025 | 28/03/2025 | Road Closure |
Southern Gas Networks | Ashdown Road | Epsom | New gas main | 27/01/2025 | 17/02/2025 | Road Closure |
Southern Gas Networks | Kingsdown Road | Epsom | New gas main | 04/02/2025 | 25/02/2025 | Road Closure |
Southern Gas Networks | Albury Avenue | Cheam | New gas main | 10/02/2025 | 07/03/2025 | Road Closure |
Guildford works
Surrey County Council works due to be carried out this week
Road | Location | Description of works | Expected start | Expected completion | Traffic management |
---|
Farnham Road | Guildford | Bus stop improvement works | 15/02/2025 | 20/02/2025 | Two-way Lights |
Shalford Footpath 265/10 | Shalford | Private highways improvement works | 13/02/2025 | 14/02/2025 | Multi-way Lights |
Quarry Street | Guildford | Clearing footway and ditches | 12/02/2025 | 12/02/2025 | Two-way Lights |
Horsham Road | Shalford | Tree works | 10/02/2025 | 10/02/2025 | Two-way Lights |
Waltham Avenue | Guildford | Pre-patching for footway slurry | 10/02/2025 | 13/02/2025 | Give Way System |
Bushy Hill Drive | Guildford | Bus stop improvement works | 10/02/2025 | 14/02/2025 | Multi-way Lights |
Vicarage Gate | Guildford | Footway reconstruction works | 10/02/2025 | 15/02/2025 | Road Closure |
Litchfield Way | Guildford | Footway reconstruction works | 10/02/2025 | 15/02/2025 | Road Closure |
Ash Church Road | Ash | Private highways improvement works | 08/02/2025 | 30/03/2025 | Road Closure |
Foreman Road | Ash | Private highways improvement works | 08/02/2025 | 30/03/2025 | Road Closure |
Curling Vale | Guildford | Bus stop improvement works | 06/02/2025 | 11/02/2025 | Two-way Lights |
The Chase | Guildford | Void in carriageway | 03/02/2025 | To be continued | Lane Narrowing |
Critten Lane | Effingham | Flood in carriageway | 27/01/2025 | 12/02/2025 | Road Closure |
Hogs Back | Puttenham | Drainage works | 20/01/2025 | 23/02/2025 | Lane Closure |
Blackwater Valley Road | Ash | Canal works | 04/11/2024 | 28/03/2025 | Lane Closure |
Suffield Lane | Puttenham | Culvert replacement | 01/11/2024 | 01/05/2025 | Road Closure |
Portsmouth Road | Send | Private highways improvement works | 05/10/2024 | 24/04/2025 | Two-way Lights |
Burnt Common Lane | Ripley | Private highways improvement works | 05/10/2024 | 26/04/2025 | Road Closure |
Further information on the London Road, Burpham - Active Travel Scheme is available on our dedicated webpages.
Surrey County Council works completed last week
Road | Location | Description of Works | Expected Start | Expected Completion |
---|
Tillingbourne Road | Shalford | Remedial works | 04/02/2025 | 05/02/2025 |
Westway | Guildford | Carriageway and footway patching works | 03/02/2025 | 04/02/2025 |
Station Road | Gomshall | Drainage investigation works | 03/02/2025 | 05/02/2025 |
Sutherland Drive | Guildford | Bus stop improvement works | 03/02/2025 | 07/02/2025 |
Wilderness Road | Guildford | Bus stop improvement works | 30/01/2025 | 04/02/2025 |
Cranley Road | Guildford | Sinkhole repair works | 06/01/2025 | 05/02/2025 |
Works by utility companies due to be carried out this week
The following utility works are on traffic sensitive routes or include a road closure, it is not an exhaustive list. We are not able to guarantee that these works will be carried out. Again, we would ask you to be kind to any workers on the road at this time.
Utility company | Road | Location | Description of works | Expected start | Expected completion | Traffic management |
---|
National Highways | Ockham Road North | Ockham | Roundabout improvement works as part of the M25 project | 17/09/2023 | 28/02/2025 | Lane Closure |
Network Rail | Shawfield Road | Ash | Traffic management for railway bridge works | 03/01/2025 | 02/06/2025 | Two-way Lights |
Thames Water | Shere Road | Shere | New water main installation | 06/01/2025 | 17/02/2025 | Two-way Lights |
BT | North Street | Guildford | Ducting works | 06/01/2025 | 11/02/2025 | Lane Closure |
Southern Gas Networks | Portsmouth Road | Ripley | Emergency gas escape | 28/01/2025 | 10/02/2025 | Two-way Lights |
UK Power Networks | Parkway | Guildford | Installation of new cables | 03/02/2025 | 14/02/2025 | Lane Closure |
UK Power Networks | Millbrook | Guildford | New electricity supply | 10/02/2025 | 14/02/2025 | Lane Closure |
Affinity Water | High Street | Ripley | Repair works | 12/02/2025 | 14/02/2025 | Two-way Lights |
Thames Water | Pirbright Road | Normandy | Sewer cleaning | 12/02/2025 | 12/02/2025 | Two-way Lights |
UK Power Networks | Epsom Road | Guildford | New electricity supply | 13/02/2025 | 14/02/2025 | Multi-way Lights |
Thames Water | North Street | Guildford | Maintenance works | 13/02/2025 | 14/02/2025 | Two-way Lights |
UK Power Networks | Stoke Road | Guildford | Installation of new cables | 15/02/2025 | 28/02/2025 | Multi-way Lights |
BT | York Road | Guildford | Cabling works | 16/02/2025 | 16/02/2025 | Two-way Lights |
Further information on Guildford Borough Council's Ash Road Bridge works are available on their dedicated webpage.
Mole Valley works
Surrey County Council works due to be carried out this week
Road | Location | Description of works | Expected start | Expected completion | Traffic management |
---|
Leatherhead Road | Bookham | Traffic light refurbishment works | 15/02/2025 | 21/02/2025 | Two-way Lights |
Russ Hill | Charlwood, Dorking Rural | Footway works | 12/02/2025 | 12/02/2025 | Two-way Lights |
Oxshott Road | Leatherhead | Tree works | 10/02/2025 | 10/02/2025 | Two-way Lights |
Lower Road | Bookham | Tree works | 10/02/2025 | 11/02/2025 | Two-way Lights |
Highland Road | Beare Green, Dorking Rural | Remedial works | 07/02/2025 | 11/02/2025 | Give Way System |
Kingston Road | Leatherhead | Footway reconstruction works | 03/02/2025 | 08/03/2025 | Multi-way Lights |
Reigate Road | Buckland | Safety improvement works | 03/02/2025 | 22/03/2025 | Two-way Lights |
Surrey County Council works completed last week
Road | Location | Description of Works | Expected Start | Expected Completion |
---|
Old Road | Buckland, Dorking | Removal of dangerous tree | 04/02/2025 | 04/02/2025 |
Bull Hill | Leatherhead | Remedial works | 03/02/2025 | 04/02/2025 |
Reigate Road | Hookwood, Dorking Rural | Remedial works | 03/02/2025 | 04/02/2025 |
Snowerhill Road | Betchworth, Dorking | Flood in carriageway | 27/01/2025 | 03/02/2025 |
Miles Hill | Abinger, Dorking | Repair damaged railing | 21/01/2025 | 04/02/2025 |
Works by utility companies due to be carried out this week
The following utility works are on traffic sensitive routes or include a road closure, it is not an exhaustive list. We are not able to guarantee that these works will be carried out. Again, we would ask you to be kind to any workers on the road at this time.
Utility company | Road | Location | Description of works | Expected start | Expected completion | Traffic management |
---|
Southern Gas Networks | Church Street | Leatherhead | Gas mains replacement | 02/01/2025 | 16/03/2025 | Road Closure |
Southern Gas Networks | Sole Farm Road | Bookham | Gas mains replacement | 20/01/2025 | 02/03/2025 | Road Closure |
Southern Gas Networks | Little Bookham Street | Bookham | Gas mains replacement | 20/01/2025 | 02/03/2025 | Road Closure |
BT | Revell Drive | Fetcham | Pole replacement | 07/02/2025 | 11/02/2025 | Road Closure |
SES Water | Stan Hill | Charlwood, Dorking Rural | New water connection | 10/02/2025 | 14/02/2025 | Road Closure |
BT | Westcott Road | Dorking | Fibre installation | 13/02/2025 | 17/02/2025 | Multi-way Lights |
Network Rail | Station Road | Betchworth, Dorking | Level crossing maintenance | 16/02/2025 | 17/02/2025 | Road Closure |
Reigate and Banstead works
Surrey County Council works due to be carried out this week
Road | Location | Description of works | Expected start | Expected completion | Traffic management |
---|
Fair Lane | Chipstead | Pre-patching for surface dressing | 13/02/2025 | 13/02/2025 | Road Closure |
Heathcote | Tadworth | Carriageway patching works | 10/02/2025 | 10/02/2025 | Multi-way Lights |
Markedge Lane | Chipstead | Pre-patching for surface dressing | 10/02/2025 | 11/02/2025 | Road Closure |
Buckland Road | Reigate | Safety improvement works | 03/02/2025 | 22/03/2025 | Two-way Lights |
Wray Common Road | Reigate | Gully works | 26/01/2025 | 14/02/2025 | Give Way System |
Surrey County Council works completed last week
Road | Location | Description of Works | Expected Start | Expected Completion |
---|
New Road | Tadworth | Footway slurry | 07/02/2025 | 09/02/2025 |
Holly Lane | Banstead | Traffic management for works on Holly Lane West | 04/02/2025 | 04/02/2025 |
Balcombe Road | Horley | Gully works | 23/01/2025 | 06/02/2025 |
Shelvers Way | Tadworth | Private highways improvement works | 20/01/2025 | 03/02/2025 |
Brighton Road | Kingswood | Carriageway resurfacing works | 07/01/2025 | 07/02/2025 |
Devon Crescent | Redhill | Void repair works | 08/01/2025 | 29/01/2025 |
Works by utility companies due to be carried out this week
The following utility works are on traffic sensitive routes or include a road closure, it is not an exhaustive list. We are not able to guarantee that these works will be carried out. Again, we would ask you to be kind to any workers on the road at this time.
Utility company | Road | Location | Description of works | Expected start | Expected completion | Traffic management |
---|
Southern Gas Networks | Dovers Green Road | Reigate | Repair works | 06/01/2025 | 14/02/2025 | Two-way Lights |
SES Water | Gatton Park Road | Redhill | Replace mains | 06/01/2025 | 15/06/2025 | Road Closure |
Southern Gas Networks | Chipstead Road | Banstead | Renew gas main | 06/01/2025 | 21/03/2025 | Road Closure |
Southern Gas Networks | Shrubland Road | Banstead | Renew gas main | 20/01/2025 | 14/02/2025 | Road Closure |
Southern Gas Networks | Pound Road | Banstead | Renew gas main | 21/01/2025 | 28/04/2025 | Road Closure |
Southern Gas Networks | Lyme Regis Road | Banstead | Renew gas main | 21/01/2025 | 17/02/2025 | Road Closure |
Thames Water | Baxter Avenue | Redhill | Repair sewer | 22/01/2025 | 28/02/2025 | Road Closure |
Southern Gas Networks | Horsecroft | Banstead | Renw gas main | 27/01/2025 | 14/02/2025 | Road Closure |
Thames Water | Brighton Road | Salfords | Sewer works | 29/01/2025 | 28/02/2025 | Two-way Lights |
UK Power Networks | Nutley Lane | Reigate | Repair works | 04/02/2025 | 10/02/2025 | Road Closure |
UK Power Networks | Downland Way | Epsom Downs | New supply | 07/02/2025 | 14/02/2025 | Road Closure |
Southern Gas Networks | Stirling Close | Banstead | New connection | 10/02/2025 | 28/02/2025 | Road Closure |
UK Power Networks | Victoria Road | Horley | New supply | 10/02/2025 | 03/03/2025 | Multi-way Lights |
Southern Gas Networks | Rockshaw Road | Chaldon, Merstham | Renew gas main | 31/01/2025 | 13/03/2025 | Road Closure |
Runnymede works
Surrey County Council works due to be carried out this week
Road | Location | Description of works | Expected start | Expected completion | Traffic management |
---|
London Road | Virginia Water | Tree works | 11/02/2025 | 14/02/2025 | Two-way Lights |
Eastworth Road | Chertsey | Drainage investigation works | 10/02/2025 | 12/02/2025 | Multi-way Lights |
Addlestone Road | Addlestone | Traffic light refurbishment works | 04/02/2025 | 14/02/2025 | Road Closure |
Woburn Hill | Addlestone | Drainage improvement works | 03/02/2025 | 21/02/2025 | Two-way Lights |
Vernon Close | Chertsey | Damaged manhole cover in carriageway | 29/01/2025 | 14/02/2025 | Lane Narrowing |
Surrey County Council works completed last week
Road | Location | Description of works | Expected start | Expected completion |
---|
Weybridge Road | Addlestone | Tree works | 04/02/2025 | 07/02/2025 |
Trumps Green Road | Virginia Water | Drainage investigation works | 03/02/2025 | 05/02/2025 |
Holloway Hill | Lyne | Traffic management for works on Parklands Close | 22/01/2025 | 04/02/2025 |
Longcross Road | Chertsey | Rebuild culvert | 07/01/2025 | 07/02/2025 |
Works by utility companies due to be carried out this week
The following utility works are on traffic sensitive routes or include a road closure, it is not an exhaustive list. We are not able to guarantee that these works will be carried out. Again, we would ask you to be kind to any workers on the road at this time.
Utility company | Road | Location | Description of works | Expected start | Expected completion | Traffic management |
---|
ESSO | Canford Drive | Addlestone | Abandonment of existing ESSO pipeline | 03/02/2025 | 15/02/2025 | Road Closure |
Thames Water | Chilsey Green Road | Chertsey | Emergency works | 03/02/2025 | 28/02/2025 | Road Closure |
Affinity Water | Chobham Road | Ottershaw | Maintenance works | 15/02/2025 | 16/02/2025 | Two-way Lights |
Cadent Gas | Guildford Road | Chertsey | Repair works | 05/02/2025 | 13/02/2025 | Lane Closure |
BT | Kings Lane | Englefield Green | Maintenance works | 15/02/2025 | 15/02/2025 | Road Closure |
Cadent Gas | Little Green Lane | Chertsey | Gas escape | 31/01/2025 | 10/02/2025 | Road Closure |
Scottish and Southern Power Distribution | Northcroft Road | Englefield Green | New connection | 20/01/2025 | 10/02/2025 | Road Closure |
Thames Water | Pyrcroft Road | Chertsey | Emergency water works | 31/01/2025 | 28/02/2025 | Lane Closure |
Affinity Water | Pyrcroft Road | Chertsey | Water connection | 15/02/2025 | 16/02/2025 | Lane Closure |
Thames Water | Pyrcroft Road | Chertsey | Repair works | 15/02/2025 | 22/02/2025 | Two-way Lights |
Thames Water | Staines Road | Chertsey | Emergency water works | 31/01/2025 | 28/02/2025 | Lane Closure |
Cadent Gas | Stroude Road | Virginia Water | Gas main connection | 09/01/2025 | 03/04/2025 | Multi-way Lights |
UK Power Networks | Woodham Lane | Addlestone | Installation of new cables | 10/02/2025 | 14/02/2025 | Multi-way Lights |
Spelthorne works
Surrey County Council works due to be carried out this week
Road | Location | Description of works | Expected start | Expected completion | Traffic management |
---|
Park Road | Stanwell | Tree works | 13/02/2025 | 13/02/2025 | Two-way Lights |
Stanwell Moor Road | Stanwell | Tree works | 11/02/2025 | 13/02/2025 | Lane Closure |
South Street | Staines-Upon-Thames | Survey works | 12/02/2025 | 13/02/2025 | Lane Closure |
Staines By-Pass | Staines-Upon-Thames | Tree works | 10/02/2025 | 10/02/2025 | Lane Closure |
Town Lane | Stanwell | Footway reconstruction works | 10/02/2025 | 22/02/2025 | Lane Closure |
Fairfield Avenue | Staines-Upon-Thames | Private highways improvement works | 27/01/2025 | 17/03/2025 | Road Closure |
Laleham Road | Staines-Upon-Thames | Footway reconstruction works | 06/01/2025 | 15/02/2025 | Multi-way Lights |
Squires Bridge Road | Shepperton | Private highways improvement works | 17/06/2024 | 14/02/2025 | Multi-way Lights |
Elmsleigh Road | Staines-Upon-Thames | Private highways improvement works | 04/03/2024 | 30/03/2025 | Lane Narrowing |
Surrey County Council works completed last week
Road | Location | Description of works | Expected start | Expected completion |
---|
Feltham Road | Ashford | Street light replacement | 04/02/2025 | 04/02/2025 |
High Street | Staines-Upon-Thames | Drain cleaning | 04/02/2025 | 05/02/2025 |
Walton Bridge | Shepperton | Drain cleaning | 27/01/2025 | 03/02/2025 |
Walton Lane | Shepperton | Drain cleaning | 27/01/2025 | 03/02/2025 |
Walton Bridge Road | Shepperton | Drain cleaning | 27/01/2025 | 03/02/2025 |
Works by utility companies due to be carried out this week
The following utility works are on traffic sensitive routes or include a road closure, it is not an exhaustive list. We are not able to guarantee that these works will be carried out. Again, we would ask you to be kind to any workers on the road at this time.
Utility company | Road | Location | Description of works | Expected start | Expected completion | Traffic management |
---|
Careys | Squires Bridge Road | Shepperton | Highway improvement works | 17/06/2024 | 14/02/2025 | Multi-way Lights |
Ground Construction | Fairfield Avenue | Staines-Upon-Thames | Highway improvement works | 27/01/2025 | 17/03/2025 | Lane Closure |
Cadent Gas | Upper Halliford Road | Shepperton | Gas escape repair | 03/02/2025 | 11/02/2025 | Two-way Lights |
Cadent Gas | Fordbridge Road | Ashford | Gas escape repair | 05/02/2025 | 13/02/2025 | Two-way Lights |
Scottish and Southern Power Distribution | Thames Street | Sunbury On Thames | Disconnection works | 13/02/2025 | 15/02/2025 | Multi-way Lights |
Surrey Heath works
Surrey County Council works due to be carried out this week
Road | Location | Description of works | Expected start | Expected completion | Traffic management |
---|
Windlesham Road | West End, Woking | Resurfacing works including carriageway edge repairs | 14/02/2025 | 17/02/2025 | Road Closure |
Yockley Close | Camberley | Footway slurry remedial works | 11/02/2025 | 12/02/2025 | Give Way System |
Badger Drive | Lightwater | Footway slurry remedial works | 10/02/2025 | 11/02/2025 | Give Way System |
St Georges Road Service Road | Camberley | Void in carriageway | 19/01/2025 | To be continued | Lane Narrowing |
Deepcut Bridge Road | Deepcut, Camberley | Private highways improvement works | 03/01/2024 | 31/03/2025 | Multi-way Lights |
Mindenhurst Road | Deepcut, Camberley | Safety improvement works | 04/09/2023 | 04/03/2025 | Road Closure |
Further information on the Mindenhurst, Deepcut 'Princess Royal Barracks' redevelopment project is available on our dedicated webpage.
Surrey County Council works completed last week
Road | Location | Description of works | Expected start | Expected completion |
---|
Queens Road | Bisley, Woking | Removal of dangerous tree | 07/02/2025 | 07/02/2025 |
London Road | Camberley | Street light replacement | 05/02/2025 | 05/02/2025 |
Martindale Avenue | Camberley | Remedial works | 05/02/2025 | 07/02/2025 |
Sandpit Hall Road | Chobham, Woking | Pond works and culvert replacement | 20/11/2024 | 08/02/2025 |
Works by utility companies due to be carried out this week
The following utility works are on traffic sensitive routes or include a road closure, it is not an exhaustive list. We are not able to guarantee that these works will be carried out. Again, we would ask you to be kind to any workers on the road at this time.
Utility company | Road | Location | Description of works | Expected start | Expected completion | Traffic management |
---|
Cadent Gas | London Road | Windlesham | Gas mains replacement | 25/10/2024 | 03/03/2025 | Multi-way Lights |
Southern Gas Networks | Portsmouth Road | Frimley, Camberley | Gas mains replacement | 08/11/2024 | 17/03/2025 | Multi-way Lights |
Thames Water | Deepcut Bridge Road | Deepcut, Camberley | Mains installation | 07/01/2025 | 22/02/2025 | Multi-way Lights |
Cadent Gas | Chertsey Road | Chobham | Remedial works | 10/02/2025 | 11/02/2025 | Two-way Lights |
Tandridge works
Surrey County Council works due to be carried out this week
Road | Location | Description of works | Expected start | Expected completion | Traffic management |
---|
Godstone Road | Whyteleafe | Pre-patching for footway slurry | 13/02/2025 | 14/02/2025 | Multi-way Lights |
Hall Hill | Oxted | Vegetation works | 13/02/2025 | 14/02/2025 | Two-way Lights |
Church Way | Hurst Green, Oxted | Carriageway patching works | 13/02/2025 | 14/02/2025 | Road Closure |
Pollards Oak Crescent | Hurst Green, Oxted | Carriageway patching works | 13/02/2025 | 14/02/2025 | Road Closure |
Succombs Hill | Warlingham | Investigation works | 12/02/2025 | 12/02/2025 | Two-way Lights |
Godstone Road | Oxted | Carriageway patching works | 12/02/2025 | 12/02/2025 | Give Way System |
Eastbourne Road | South Godstone | Stud replacement following surface dressing | 10/02/2025 | 14/02/2025 | Road Closure |
Redehall Road | Smallfield | Private highways improvement works | 10/02/2025 | 21/02/2025 | Road Closure |
Rook Lane | Chaldon, Caterham | Damaged carriageway | 03/02/2025 | 17/02/2025 | Two-way Lights |
Westerham Road | Limpsfield | Damaged railing | 28/01/2025 | 13/02/2025 | Lane Narrowing |
Clarks Lane | Tatsfield | Damaged edge of carriageway | 27/01/2025 | 13/02/2025 | Two-way Lights |
St Piers Lane | Lingfield | Damage to edge of carriageway | 25/01/2025 | 14/02/2025 | Lane Narrowing |
Clacket Lane | Westerham | Flooding in carriageway | 10/01/2025 | 14/02/2025 | Road Closure |
Miles Lane | Tandridge | Damage to edge of carriageway | 22/12/2024 | 13/02/2025 | Give Way System |
Townpath - Westway Common | Caterham | Wall repair works | 03/12/2024 | 13/02/2025 | Road Closure |
Croydon Road | Caterham | Private highways improvement works | 26/02/2024 | 25/04/2025 | Two-way Lights |
Surrey County Council works completed last week
Road | Location | Description of Works | Expected start | Expected completion |
---|
East Park Lane | Newchapel, Lingfield | Pre-patching for surface dressing works | 04/02/2025 | 06/02/2025 |
Mutton Hill | Dormansland | Pre-patching for surface dressing works | 03/02/2025 | 03/02/2025 |
Blackberry Lane | Lingfield | Investigation works | 03/02/2025 | 04/02/2025 |
Holland Lane | Hurst Green, Oxted | Safety improvement works | 03/02/2025 | 05/02/2025 |
Racecourse Road | Lingfield | Footway slurry | 03/02/2025 | 06/02/2025 |
Station Road | Whyteleafe | Pre patching and footway slurry | 03/02/2025 | 07/02/2025 |
Haxted Road | Haxted, Edenbridge | Flood in carriageway | 27/01/2025 | 03/02/2025 |
Stafford Road | Caterham | Private highways improvement works | 27/01/2025 | 06/02/2025 |
Effingham Road | Copthorne | Gully works | 27/01/2025 | 07/02/2025 |
Works by utility companies due to be carried out this week
The following utility works are on traffic sensitive routes or include a road closure, it is not an exhaustive list. We are not able to guarantee that these works will be carried out. Again, we would ask you to be kind to any workers on the road at this time.
Utility company | Road | Location | Description of works | Expected start | Expected completion | Traffic management |
---|
SES Water | Blackberry Lane | Lingfield | Install frame and cover | 05/02/2025 | 11/02/2025 | Road Closure |
BT | Featherbed Lane | Fickleshole, Warlingham | Pole test | 13/02/2025 | 13/02/2025 | Road Closure |
Southern Water | Mill Lane | Felbridge | Repair sewer | 08/01/2025 | 14/02/2025 | Road Closure |
BT | Coulsdon Road | Caterham | Repair carriageway reinstatement | 12/02/2025 | 14/02/2025 | Multi-way Lights |
Southern Gas Networks | Birch Avenue | Caterham | Gas mains replacement | 20/01/2025 | 17/02/2025 | Road Closure |
Southern Gas Networks | Nelson Road | Caterham | Gas mains replacement | 10/02/2025 | 10/03/2025 | Road Closure |
SES Water | Golf House Road | Limpsfield | Water infrastucture upgrade | 20/01/2025 | 21/03/2025 | Road Closure |
SES Water | Kent Hatch Road | Limpsfield | Water infrastucture upgrade | 20/01/2025 | 21/03/2025 | Road Closure |
Waverley works
Surrey County Council works due to be carried out this week
Road | Location | Description of works | Expected start | Expected completion | Traffic management |
---|
Rock Hill | Hambledon, Godalming | Routine maintenance and structural inspection of retaining wall | 14/02/2025 | 14/02/2025 | Road Closure |
Lower Weybourne Lane | Farnham | Footway slurry | 14/02/2025 | 17/02/2025 | Two-way Lights |
High Pitfold | Hindhead | Removal of dangerous tree | 12/02/2025 | 12/02/2025 | Road Closure |
Folly Hill | Farnham | Removal of dangerous tree | 12/02/2025 | 13/02/2025 | Two-way Lights |
Frensham Road | Lower Bourne, Farnham | Removal of dangerous tree | 12/02/2025 | 14/02/2025 | Two-way Lights |
Pitch Place | Thursley, Godalming | Removal of dangerous tree | 11/02/2025 | 11/02/2025 | Road Closure |
Beacon Hill Road | Hindhead | Footway slurry | 11/02/2025 | 18/02/2025 | Give Way System |
Horsham Road | Grafham, Guildford | Tree works | 10/02/2025 | 10/02/2025 | Road Closure |
Farnham By-Pass | Farnham | Investigation works | 10/02/2025 | 11/02/2025 | Lane Closure |
White Cottage Close | Farnham | Footway slurry | 10/02/2025 | 13/02/2025 | Give Way System |
Lickfolds Road | Rowledge, Farnham | Carriageway resurfacing works | 04/02/2025 | 14/02/2025 | Road Closure |
Amlets Lane | Cranleigh | Gully works | 03/02/2025 | 10/02/2025 | Two-way Lights |
Elmbridge Road | Cranleigh | Traffic calming works | 03/02/2025 | 22/02/2025 | Road Closure |
Prestwick Lane | Chiddingfold, Godalming | Repair works | 27/01/2025 | 14/02/2025 | Road Closure |
Summers Road | Farncombe, Godalming | Private highways improvement works | 27/01/2025 | 14/02/2025 | Give Way System |
Petworth Road | Haslemere | Survey works | 20/01/2025 | 10/02/2025 | Multi-way Lights |
Old Portsmouth Road | Peasmarsh, Godalming | Safety improvement works | 13/01/2025 | 16/03/2025 | Road Closure |
Guildford Road | Farncombe, Godalming | Safety improvement works | 13/01/2025 | 16/03/2025 | Road Closure |
Knowle Lane | Cranleigh | Highways improvement works | 18/12/2024 | 13/02/2025 | Lane Narrowing |
Surrey County Council works completed last week
Road | Location | Description of Works | Expected start | Expected completion |
---|
Barhatch Road | Cranleigh | Pre-patching for surface dressing | 07/02/2025 | 07/02/2025 |
Park Drive | Cranleigh | Carriageway patching works | 07/02/2025 | 07/02/2025 |
Ewhurst Road | Cranleigh | Removal of dangerous tree | 06/02/2025 | 06/02/2025 |
Church Lane | Hambledon, Godalming | Removal of dangerous tree | 05/02/2025 | 05/02/2025 |
Dye House Road | Thursley, Godalming | Vegetation clearance and inspection works | 03/02/2025 | 04/02/2025 |
Horsham Road | Alfold, Cranleigh | Private highways improvement works | 03/02/2025 | 05/02/2025 |
Hindhead Road | Haslemere | Road studs and road marking works | 03/02/2025 | 06/02/2025 |
River Lane | Farnham | Flood in carriageway | 27/01/2025 | 03/02/2025 |
Works by utility companies due to be carried out this week
The following utility works are on traffic sensitive routes or include a road closure, it is not an exhaustive list. We are not able to guarantee that these works will be carried out. Again, we would ask you to be kind to any workers on the road at this time.
Utility company | Road | Location | Description of works | Expected start | Expected completion | Traffic management |
---|
Thames Water | Rooks Hill | Bramley, Guildford | Water mains replacement | 04/11/2024 | 05/06/2025 | Multi-way Lights |
