20 January 2025 to 26 January 2025
Below is a list of the work scheduled to be carried out over the next week. Please note that this page is updated every Friday and that this data was correct at the time of publication but is subject to change. Please visit one.network for the most up to date information.
It may not always be possible for some of the works listed below to go ahead. If you have any queries about these works please visit our roadworks map. We ask that you support our essential workers and the job they must do; their job is vital to keep the network safe and Surrey moving.
Your Highways Update
Sign up to receive the Your Highways Update via email each week. This update includes news stories and the weekly bulletin of upcoming and completed roadworks in your local area.
Page contents
Elmbridge works
Surrey County Council works due to be carried out this week
Road | Location | Description of works | Expected start | Expected completion | Traffic management |
---|
Grotto Road | Weybridge | Highways improvement works | 22/01/2025 | 23/01/2025 | Multi-way Lights |
Monument Hill | Weybridge | Highways improvement works | 21/01/2025 | 21/01/2025 | Multi-way Lights |
Common Road | Claygate, Esher | Footway reconstruction works | 21/01/2025 | 22/02/2025 | Road Closure |
Byfleet Road | Weybridge | Highways improvement works | 20/01/2025 | 20/01/2025 | Two-way Lights |
Station Avenue | Walton-On-Thames | Highways improvement works | 08/01/2025 | 22/01/2025 | Two-way Lights |
Further information on the Mole Bridge, East Molesey bridge replacement scheme is available on our dedicated webpage.
Surrey County Council works completed last week
Road | Location | Description of works | Expected start | Expected completion |
---|
Effingham Road | Long Ditton, Surbiton | Footway reconstruction works | 28/10/2024 | 18/01/2025 |
Hansler Grove | East Molesey | Private highways improvement works | 13/01/2025 | 17/01/2025 |
Plough Lane | Downside, Cobham | Flood management works | 06/01/2025 | 13/01/2025 |
Red Lane | Claygate, Esher | Highways improvement works | 13/01/2025 | 17/01/2025 |
Station Road | Stoke D'Abernon, Cobham | Highways improvement works | 16/01/2025 | 16/01/2025 |
Works by utility companies due to be carried out this week
The following utility works are on traffic sensitive routes or include a road closure, it is not an exhaustive list. We are not able to guarantee that these works will be carried out. Again, we would ask you to be kind to any workers on the road at this time.
Utility company | Road | Location | Description of works | Expected start | Expected completion | Traffic management |
---|
Southern Gas Networks | Walton Road | East Molesey, Surrey | Gas supply disconnection works | 20/01/2025 | 24/01/2025 | Multi-way Lights |
Southern Gas Networks | Stompond Lane | Walton-On-Thames, Surrey | Emergency gas escape works | 14/01/2025 | 20/01/2025 | Road Closure |
Southern Gas Networks | Devonshire Road | Weybridge, Surrey | Traffic management to aid works | 06/01/2025 | 03/02/2025 | Road Closure |
Southern Gas Networks | Balfour Road | Weybridge, Surrey | Gas mains replacement works | 06/01/2025 | 03/02/2025 | Multi-way Lights |
Southern Gas Networks | Round Oak Road | Weybridge, Surrey | Gas mains replacement works | 06/01/2025 | 10/02/2025 | Multi-way Lights |
For information specifically regarding the M25 junction 10/A3 Wisley improvements, please visit our junction 10 improvements programme webpage.
Epsom and Ewell works
Surrey County Council works due to be carried out this week
Road | Location | Description of Works | Expected Start | Expected Completion | Traffic Management |
---|
Hook Road | Epsom | Sign replacement works | 23/01/2025 | 25/01/2025 | Road Closure |
Chessington Road | West Ewell | Gully repair works | 14/01/2025 | 21/01/2025 | Give Way System |
Salisbury Road | Worcester Park | Footway reconstruction works | 06/01/2025 | 06/03/2025 | Give Way System |
Surrey County Council works completed last week
Road | Location | Description of Works | Expected Start | Expected Completion |
---|
Ashley Road | Epsom | Footway resurfacing works | 13/01/2025 | 13/01/2025 |
Works by utility companies due to be carried out this week
The following utility works are on traffic sensitive routes or include a road closure, it is not an exhaustive list. We are not able to guarantee that these works will be carried out. Again, we would ask you to be kind to any workers on the road at this time.
Utility company | Road | Location | Description of works | Expected start | Expected completion | Traffic management |
---|
Southern Gas Networks | Wonersh Way | Cheam, Surrey | Gas mains installation works | 21/01/2025 | 17/02/2025 | Road Closure |
Southern Gas Networks | Nonsuch Walk | Cheam, Surrey | Gas main works | 20/01/2025 | 17/02/2025 | Road Closure |
Thames Water | Wells Road | Epsom, Surrey | Emergency repair to water main | 12/11/2024 | 26/01/2025 | Multi-way Lights |
Thames Water | Woodlands Road | Epsom, Surrey | Emergency repair to water main | 12/11/2024 | 26/01/2025 | Multi-way Lights |
Network Rail | Epsom & Ewell Footpath 67/30 | Epsom & Ewell, Surrey | Demolition of dangerous footbridge | 27/09/2023 | 19/07/2025 | Road Closure |
Guildford works
Surrey County Council works due to be carried out this week
Road | Location | Description of works | Expected start | Expected completion | Traffic management |
---|
Wilderness Road | Guildford | Bus stop improvement works | 25/01/2025 | 31/01/2025 | Multi-way Lights |
Powell Close | Guildford | Bus stop improvement works | 25/01/2025 | 31/01/2025 | Multi-way Lights |
White Lane | Ash | Tree removal works | 23/01/2025 | 23/01/2025 | Two-way Lights |
Manor Way | Guildford | Bus stop improvement works | 22/01/2025 | 27/01/2025 | Give Way System |
Blackwater Valley Road | Ash | Highways improvement works | 21/01/2025 | 22/01/2025 | Road Closure |
Nightingale Road | Guildford | Highways improvement works | 20/01/2025 | 21/01/2025 | Road Closure |
Pursers Lane | Peaslake | Highways improvement works | 20/01/2025 | 21/01/2025 | Multi-way Lights |
Horsham Road | Abinger Hammer | Carriageway resurfacing works | 20/01/2025 | 22/01/2025 | Road Closure |
Horsham Road | Abinger Hammer | Carriageway resurfacing works | 20/01/2025 | 22/01/2025 | Road Closure |
Hogs Back | Puttenham | Drainage improvement works | 20/01/2025 | 14/02/2025 | Lane Closure |
High View Road | Guildford | Bus stop improvement works | 18/01/2025 | 23/01/2025 | Multi-way Lights |
Farnham Road | Guildford | Bus stop improvement works | 15/01/2025 | 20/01/2025 | Multi-way Lights |
Old Portsmouth Road | Peasmarsh, Godalming | Footway reconstruction works | 13/01/2025 | 25/04/2025 | Road Closure |
Ockham Road South | East Horsley | Footway reconstruction works | 09/01/2025 | 29/01/2025 | Road Closure |
Cranley Road | Guildford | Sinkhole repair works | 06/01/2025 | To Be Confirmed | Road Closure |
Blackwater Valley Road | Ash | Canal works | 04/11/2024 | 28/03/2025 | Lane Closure |
Suffield Lane | Puttenham | Culvert replacement works | 01/11/2024 | 01/05/2025 | Road Closure |
Portsmouth Road | Send | Private highways improvement works | 05/10/2024 | 24/04/2025 | Two-way Lights |
Burnt Common Lane | Ripley | Private highways improvement works | 05/10/2024 | 26/04/2025 | Road Closure |
Further information on the London Road, Burpham - Active Travel Scheme is available on our dedicated webpages.
Surrey County Council works completed last week
Road | Location | Description of Works | Expected Start | Expected Completion |
---|
Critten Lane | Effingham | Flood management works | 06/01/2025 | 13/01/2025 |
Ockham Road South | East Horsley | Footway reconstruction works | 06/01/2025 | 25/01/2025 |
Woodbridge Road | Guildford | Highways improvement works | 15/01/2025 | 17/01/2025 |
Works by utility companies due to be carried out this week
The following utility works are on traffic sensitive routes or include a road closure, it is not an exhaustive list. We are not able to guarantee that these works will be carried out. Again, we would ask you to be kind to any workers on the road at this time.
Utility company | Road | Location | Description of works | Expected start | Expected completion | Traffic management |
---|
BT | London Road | Guildford, Surrey | Ducting works | 23/01/2025 | 27/01/2025 | Multi-way Lights |
Thames Water | Broadmead Road | Send, Surrey | Sewer maintenance works | 22/01/2025 | 22/01/2025 | Multi-way Lights |
Thames Water | Newark Lane | Ripley, Surrey | Sewer maintenance works | 21/01/2025 | 21/01/2025 | Two-way Lights |
Virgin Media | London Road | Guildford, Surrey | Private highways improvement works | 20/01/2025 | 21/01/2025 | Two-way Lights |
South East Water | Oxenden Road | Tongham, Surrey | Stopcock replacement works | 20/01/2025 | 22/01/2025 | Two-way Lights |
BT | Ash Hill Road | Ash, Surrey | Blockage maintenance works | 17/01/2025 | 20/01/2025 | Two-way Lights |
BT | Dorking Road | Chilworth, Surrey | Ducting works | 15/01/2025 | 21/01/2025 | Multi-way Lights |
Thames Water | Shere Road | Gomshall, Surrey | Private highways improvement works | 12/01/2025 | 22/01/2025 | Two-way Lights |
UK Power Networks South Eastern | Millbrook | Guildford, Surrey | Electrical supply installation works | 11/01/2025 | 26/01/2025 | Two-way Lights |
UK Power Networks South Eastern | North Street | Guildford, Surrey | Electrical supply installation works | 08/01/2025 | 21/01/2025 | Lane Closure |
Southern Gas Networks | Guildford Road | Pirbright, Surrey | Emergency gas escape works | 08/01/2025 | 23/01/2025 | Multi-way Lights |
UK Power Networks South Eastern | Woking Road | Guildford, Surrey | Electrical works | 06/01/2025 | 20/01/2025 | Lane Closure |
Thames Water | Shere Road | Shere, Surrey | Water main installation works | 06/01/2025 | 03/02/2025 | Two-way Lights |
BT | North Street | Guildford, Surrey | Ducting works | 06/01/2025 | 11/02/2025 | Lane Closure |
Network Rail | Shawfield Road | Ash, Surrey | Traffic management to aid works | 03/01/2025 | 02/06/2025 | Two-way Lights |
Thames Water | Shere Road | Albury, Surrey | Water main installation works | 16/12/2024 | 31/03/2025 | Lane Closure |
Southern Gas Networks | Portsmouth Road | Send, Surrey | Gas mains diversion works | 12/12/2024 | 31/01/2025 | Two-way Lights |
National Highways | Ockham Road North | Ockham, Surrey | Private highways improvement works | 17/09/2023 | 28/02/2025 | Lane Closure |
Further information on Guildford Borough Council's Ash Road Bridge works are available on their dedicated webpage.
Mole Valley works
Surrey County Council works due to be carried out this week
Road | Location | Description of works | Expected start | Expected completion | Traffic management |
---|
Epsom Road | Leatherhead | Dangerous tree removal works | 23/01/2025 | 23/01/2025 | Two-way Lights |
Friday Street Road | Abinger, Dorking | Highways improvement works | 23/01/2025 | 24/01/2025 | Road Closure |
Epsom Road | Leatherhead | Dangerous tree removal works | 20/01/2025 | 20/01/2025 | Road Closure |
Pisley Lane | Ockley | Tree works | 20/01/2025 | 20/01/2025 | Road Closure |
Felday Road | Abinger Hammer, Dorking | Highways improvement works | 20/01/2025 | 22/01/2025 | Road Closure |
Greenacres To The Park | Bookham | Highways improvement works | 20/01/2025 | 24/01/2025 | Road Closure |
Beare Green Road | Ockley, Dorking Rural | Highways improvement works | 20/01/2025 | 31/01/2025 | Two-way Lights |
Surrey County Council works completed last week
Road | Location | Description of Works | Expected Start | Expected Completion |
---|
Epsom Road | Leatherhead | Highways improvement works | 14/01/2025 | 15/01/2025 |
Works by utility companies due to be carried out this week
The following utility works are on traffic sensitive routes or include a road closure, it is not an exhaustive list. We are not able to guarantee that these works will be carried out. Again, we would ask you to be kind to any workers on the road at this time.
Utility company | Road | Location | Description of works | Expected start | Expected completion | Traffic management |
---|
BT | Kingston Road | Leatherhead, Surrey | Fibre installation works | 25/01/2025 | 26/01/2025 | Multi-way Lights |
BT | Norwood Hill Road | Charlwood, Dorking Rural, Surrey | Maintenance works | 24/01/2025 | 24/01/2025 | Road Closure |
BT | Punchbowl Lane | Dorking, Surrey | Fibre installation works | 20/01/2025 | 22/01/2025 | Road Closure |
BT | Overdale | Dorking, Surrey | Fibre installation works | 20/01/2025 | 22/01/2025 | Road Closure |
SES Water | Snowerhill Road | Betchworth, Dorking, Surrey | Maintenance works | 20/01/2025 | 22/01/2025 | Road Closure |
BT | Church Road | Leatherhead, Surrey | Fibre installation works | 20/01/2025 | 24/01/2025 | Multi-way Lights |
Southern Gas Networks | Sole Farm Road | Bookham, Surrey | Gas mains replacement works | 20/01/2025 | 02/03/2025 | Road Closure |
Southern Gas Networks | Little Bookham Street | Bookham, Surrey | Gas mains replacement works | 20/01/2025 | 02/03/2025 | Road Closure |
SES Water | Newdigate Road | Leigh, Surrey | Gas mains repair works | 14/01/2025 | 20/01/2025 | Road Closure |
Southern Gas Networks | Mill Road | South Holmwood, Dorking, Surrey | Investigative works | 08/01/2025 | 28/01/2025 | Road Closure |
Southern Gas Networks | Church Street | Leatherhead, Surrey | Gas mains replacement works | 02/01/2025 | 16/03/2025 | Road Closure |
Reigate and Banstead works
Surrey County Council works due to be carried out this week
Road | Location | Description of works | Expected start | Expected completion | Traffic management |
---|
Ringley Park Road | Reigate | Tree removal works | 21/01/2025 | 21/01/2025 | Two-way Lights |
Langshott | Horley | Highways improvement works | 21/01/2025 | 21/01/2025 | Road Closure |
Shelvers Way | Tadworth | Highways improvement works | 20/01/2025 | 03/02/2025 | Multi-way Lights |
Philanthropic Road | Redhill | Carriageway resurfacing works | 17/01/2025 | 21/01/2025 | Multi-way Lights |
Devon Crescent | Redhill | Void repair works | 08/01/2025 | To Be Confirmed | Give Way System |
Brighton Road | Kingswood | Highways improvement works | 07/01/2025 | 07/02/2025 | Road Closure |
Birkheads Road | Reigate | Footway reconstruction works | 06/01/2025 | 25/01/2025 | Give Way System |
Silverlea Gardens | Horley | Footway reconstruction works | 11/11/2024 | 29/01/2025 | Give Way System |
Surrey County Council works completed last week
Road | Location | Description of Works | Expected Start | Expected Completion |
---|
Cross Road | Tadworth | Footway reconstruction works | 18/11/2024 | 17/01/2025 |
Dean Oak Lane | Reigate | Surface dressing preparation works | 13/01/2025 | 16/01/2025 |
Stubbs Lane | Lower Kingswood | Surface dressing preparation works | 17/01/2025 | 17/01/2025 |
Works by utility companies due to be carried out this week
The following utility works are on traffic sensitive routes or include a road closure, it is not an exhaustive list. We are not able to guarantee that these works will be carried out. Again, we would ask you to be kind to any workers on the road at this time.
Utility company | Road | Location | Description of works | Expected start | Expected completion | Traffic management |
---|
Thames Water | Baxter Avenue | Redhill, Surrey | Sewer repair works | 22/01/2025 | 12/02/2025 | Road Closure |
Southern Gas Networks | Nutfield Road | Merstham, Surrey | Gas mains renewal works | 20/01/2025 | 31/01/2025 | Multi-way Lights |
Southern Gas Networks | Fir Tree Road | Epsom Downs, Surrey | Gas leak repair works | 15/01/2025 | 21/01/2025 | Two-way Lights |
Southern Gas Networks | Reigate Hill | Reigate, Surrey | Gas leak repair works | 15/01/2025 | 21/01/2025 | Lane Closure |
Express Solutions Group | Victoria Road | Horley, Surrey | Sewer connection installation works | 13/01/2025 | 24/01/2025 | Multi-way Lights |
Southern Gas Networks | Lambert Road | Banstead, Surrey | Gas connection installation works | 13/01/2025 | 01/02/2025 | Road Closure |
Southern Gas Networks | Salisbury Road | Banstead, Surrey | Gas mains renewal works | 13/01/2025 | 10/02/2025 | Road Closure |
Southern Gas Networks | Ashcombe Road | Merstham, Surrey | Gas connection installation works | 07/01/2025 | 20/01/2025 | Road Closure |
Southern Gas Networks | Rockshaw Road | Merstham, Surrey | Gas mains renewal works | 06/01/2025 | 04/03/2025 | Road Closure |
Southern Gas Networks | Chipstead Road | Banstead, Surrey | Gas mains renewal works | 06/01/2025 | 21/03/2025 | Road Closure |
SES Water | Gatton Park Road | Redhill, Surrey | Maintenance works | 06/01/2025 | 15/06/2025 | Road Closure |
Southern Gas Networks | Hollymead Road | Chipstead, Surrey | Gas mains renewal works | 12/08/2024 | 07/02/2025 | Road Closure |
Runnymede works
Surrey County Council works due to be carried out this week
Road | Location | Description of works | Expected start | Expected completion | Traffic management |
---|
London Road | Virginia Water | Highways improvement works | 23/01/2025 | 24/01/2025 | Multi-way Lights |
Elmbank Avenue | Englefield Green | Highways improvement works | 22/01/2025 | 22/01/2025 | Lane Narrowing |
Trumps Green Road | Virginia Water | Highways improvement works | 20/01/2025 | 21/01/2025 | Multi-way Lights |
Holloway Hill | Lyne | Highways improvement works | 20/01/2025 | 31/01/2025 | Multi-way Lights |
Hare Hill | Addlestone | Drainage improvement works | 20/01/2025 | 07/02/2025 | Multi-way Lights |
Woburn Hill | Addlestone | Traffic light refurbishment works | 13/01/2025 | 24/01/2025 | Lane Narrowing |
Longcross Road | Chertsey | Culvert rebuilding works | 07/01/2025 | 20/01/2025 | Two-way Lights |
Surrey County Council works completed last week
No completed works.
Works by utility companies due to be carried out this week
The following utility works are on traffic sensitive routes or include a road closure, it is not an exhaustive list. We are not able to guarantee that these works will be carried out. Again, we would ask you to be kind to any workers on the road at this time.
Utility company | Road | Location | Description of works | Expected start | Expected completion | Traffic management |
---|
Cadent Gas | Stroude Road | Virginia Water, Surrey | Gas mains replacement works | 09/01/2025 | 03/04/2025 | Multi-way Lights |
Thames Water | Woodham Lane | Addlestone, Surrey | Emergency sinkhole repair works | 08/01/2025 | 24/01/2025 | Multi-way Lights |
Spelthorne works
Surrey County Council works due to be carried out this week
Road | Location | Description of works | Expected start | Expected completion | Traffic management |
---|
Fordbridge Road | Sunbury On Thames | Highways improvement works | 20/01/2025 | 20/01/2025 | Multi-way Lights |
Staines By-Pass | Staines-Upon-Thames | Maintenance works | 20/01/2025 | 20/01/2025 | Lane Closure |
Kingston Road | Staines-Upon-Thames | Void repair works | 13/01/2025 | To Be Confirmed | Two-way Lights |
Laleham Road | Staines-Upon-Thames | Footway reconstruction works | 06/01/2025 | 01/02/2025 | Multi-way Lights |
Squires Bridge Road | Shepperton | Private highways improvement works | 17/06/2024 | 14/02/2025 | Multi-way Lights |
Elmsleigh Road | Staines-Upon-Thames | Private highways improvement works | 04/03/2024 | 30/03/2025 | Lane Narrowing |
Surrey County Council works completed last week
Road | Location | Description of works | Expected start | Expected completion |
---|
Windmill Road | Sunbury On Thames | Highways improvement works | 15/01/2025 | 15/01/2025 |
Works by utility companies due to be carried out this week
The following utility works are on traffic sensitive routes or include a road closure, it is not an exhaustive list. We are not able to guarantee that these works will be carried out. Again, we would ask you to be kind to any workers on the road at this time.
Utility company | Road | Location | Description of works | Expected start | Expected completion | Traffic management |
---|
Thames Water | Brooklands Close | Sunbury On Thames, Surrey | Water supply installation works | 18/01/2025 | 26/01/2025 | Road Closure |
Thames Water | Silverdale Drive | Sunbury On Thames, Surrey | Water mains repair works | 14/01/2025 | 20/01/2025 | Road Closure |
Careys | Squires Bridge Road | Shepperton, Surrey | Private highways improvement works | 17/06/2024 | 14/02/2025 | Multi-way Lights |
Surrey Heath works
Surrey County Council works due to be carried out this week
Road | Location | Description of works | Expected start | Expected completion | Traffic management |
---|
London Road | Camberley | Vegetation works | 20/01/2025 | 29/01/2025 | Two-way Lights |
Old Chertsey Road | Chobham, Woking | Pothole repair works | 19/12/2024 | 24/01/2025 | Road Closure |
Sandpit Hall Road | Chobham, Woking | Culvert replacement works | 20/11/2024 | 31/01/2025 | Road Closure |
Broadway Road | Lightwater | Highways improvement works | 05/11/2024 | 07/02/2025 | Road Closure |
Deepcut Bridge Road | Deepcut, Camberley | Private highways improvement works | 03/01/2024 | 31/03/2025 | Multi-way Lights |
Mindenhurst Road | Deepcut, Camberley | Highways improvement works | 04/09/2023 | 04/03/2025 | Road Closure |
Further information on the Mindenhurst, Deepcut 'Princess Royal Barracks' redevelopment project is available on our dedicated webpage.
Surrey County Council works completed last week
Road | Location | Description of works | Expected start | Expected completion |
---|
Frimley Road | Frimley, Camberley | Highways improvement works | 13/01/2025 | 13/01/2025 |
Harcourt Road | Camberley | Highways improvement works | 06/01/2025 | 14/01/2025 |
Philpot Lane | Chobham, Woking | Tree removal works | 06/01/2025 | 13/01/2025 |
Works by utility companies due to be carried out this week
The following utility works are on traffic sensitive routes or include a road closure, it is not an exhaustive list. We are not able to guarantee that these works will be carried out. Again, we would ask you to be kind to any workers on the road at this time.
Utility company | Road | Location | Description of works | Expected start | Expected completion | Traffic management |
---|
Southern Gas Networks | London Road | Camberley, Surrey | Gas connection installation works | 18/01/2025 | 24/01/2025 | Lane Closure |
National Highways | Bagshot By-Pass | Bagshot, Surrey | Bridge works | 08/01/2025 | 15/03/2025 | Lane Closure |
Thames Water | Deepcut Bridge Road | Deepcut, Camberley, Surrey | Water mains installation works | 07/01/2025 | 22/02/2025 | Multi-way Lights |
Network Rail | Deepcut Bridge Road | Deepcut, Camberley, Surrey | Drainage renewal works | 06/01/2025 | 14/02/2025 | Road Closure |
Southern Gas Networks | Portsmouth Road | Frimley, Camberley, Surrey | Gas mains replacement works | 08/11/2024 | 17/03/2025 | Multi-way Lights |
Cadent Gas | London Road | Windlesham, Surrey | Gas mains replacement works | 25/10/2024 | 03/03/2025 | Multi-way Lights |
Tandridge works
Surrey County Council works due to be carried out this week
Road | Location | Description of works | Expected start | Expected completion | Traffic management |
---|
Tilburstow Hill Road | South Godstone | Vegetation works | 23/01/2025 | 24/01/2025 | Two-way Lights |
London Road | Felbridge | Dangerous tree removal works | 22/01/2025 | 22/01/2025 | Multi-way Lights |
Saxbys Lane | Lingfield | Highways improvement works | 22/01/2025 | 22/01/2025 | Road Closure |
Godstone Road | Oxted | Dangerous tree removal works | 21/01/2025 | 21/01/2025 | Two-way Lights |
Caterham By-Pass | Caterham | Dangerous tree removal works | 20/01/2025 | 20/01/2025 | Lane Closure |
Wolfs Row | Limpsfield | Highways improvement works | 20/01/2025 | 20/01/2025 | Multi-way Lights |
War Coppice Road | Caterham | Surface dressing preparation works | 20/01/2025 | 20/01/2025 | Road Closure |
Headland Way | Lingfield | Gully repair works | 20/01/2025 | 20/01/2025 | Give Way System |
Limpsfield Road | Warlingham | Private highways improvement works | 15/01/2025 | 28/01/2025 | Multi-way Lights |
Limpsfield Road | Warlingham | Highways improvement works | 15/01/2025 | 29/01/2025 | Road Closure |
Townpath - Westway Common | Caterham | Highways improvement works | 03/12/2024 | 20/01/2025 | Road Closure |
Croydon Road | Caterham | Highways improvement works | 26/02/2024 | 25/04/2025 | Two-way Lights |
Surrey County Council works completed last week
Road | Location | Description of Works | Expected start | Expected completion |
---|
Haxted Road | Lingfield | Flood management works | 07/01/2025 | 14/01/2025 |
Honeypot Lane | Edenbridge | Surface dressing preparation works | 16/01/2025 | 16/01/2025 |
Water Lane | Haxted, Edenbridge | Flood management works | 06/01/2025 | 13/01/2025 |
Works by utility companies due to be carried out this week
The following utility works are on traffic sensitive routes or include a road closure, it is not an exhaustive list. We are not able to guarantee that these works will be carried out. Again, we would ask you to be kind to any workers on the road at this time.
Utility company | Road | Location | Description of works | Expected start | Expected completion | Traffic management |
---|
BT | High Street | Godstone, Surrey | Ducting works | 23/01/2025 | 27/01/2025 | Multi-way Lights |
Southern Gas Networks | Birch Avenue | Caterham, Surrey | Gas mains replacement works | 20/01/2025 | 17/02/2025 | Road Closure |
SES Water | Kent Hatch Road | Limpsfield, Surrey | Water mains connection installation works | 20/01/2025 | 21/03/2025 | Road Closure |
SES Water | Golf House Road | Limpsfield, Surrey | Water mains connection installation works | 20/01/2025 | 21/03/2025 | Road Closure |
Southern Gas Networks | Whyteleafe Hill | Whyteleafe, Surrey | Gas supply disconnection works | 17/01/2025 | 24/01/2025 | Two-way Lights |
Southern Water | Mill Lane | Felbridge, Surrey | Sewer repair works | 08/01/2025 | 24/01/2025 | Road Closure |
Waverley works
Surrey County Council works due to be carried out this week
Road | Location | Description of works | Expected start | Expected completion | Traffic management |
---|
Winterfold Heath Road | Albury, Guildford | Surface dressing preparation works | 24/01/2025 | 24/01/2025 | Road Closure |
Barhatch Road | Cranleigh | Surface dressing preparation works | 23/01/2025 | 23/01/2025 | Road Closure |
Castle Hill | Farnham | Tree removal works | 22/01/2025 | 22/01/2025 | Two-way Lights |
Runfold Diversion | Badshot Lea, Farnham | Maintenance works | 22/01/2025 | 23/01/2025 | Lane Closure |
Amlets Lane | Cranleigh | Surface dressing preparation works | 21/01/2025 | 22/01/2025 | Road Closure |
Petworth Road | Haslemere | Investigative works | 20/01/2025 | 25/01/2025 | Multi-way Lights |
Barnett Close | Wonersh, Guildford | Footway slurry preparation works | 16/01/2025 | 22/01/2025 | Road Closure |
Pickhurst Road | Chiddingfold, Godalming | Carriageway resurfacing works | 13/01/2025 | 20/01/2025 | Road Closure |
Guildford Road | Farncombe, Godalming | Footway reconstruction works | 13/01/2025 | 25/04/2025 | Road Closure |
Meadrow | Godalming | Footway reconstruction works | 13/01/2025 | 25/04/2025 | Road Closure |
Catteshall Road | Godalming | Footway reconstruction works | 13/01/2025 | 25/04/2025 | Road Closure |
River Lane | Farnham | Drainage improvement works | 07/01/2025 | 20/01/2025 | Road Closure |
Summers Road | Farncombe, Godalming | Private highways improvement works | 06/01/2025 | 24/01/2025 | Give Way System |
Old Portsmouth Road | Peasmarsh, Godalming | Highways improvement works | 13/01/2025 | 25/04/2025 | Road Closure |
Runwick Lane | Runwick, Farnham | Pothole repair works | 28/11/2024 | 20/01/2025 | Road Closure |
Surrey County Council works completed last week
Road | Location | Description of Works | Expected start | Expected completion |
---|
Barhatch Lane | Cranleigh | Dangerous tree removal works | 13/01/2025 | 13/01/2025 |
River Lane | Farnham | Flood management works | 07/01/2025 | 14/01/2025 |
Summerfield Lane | Rowledge, Farnham | Highways improvement works | 15/01/2025 | 17/01/2025 |
The Common | Haslemere | Investigative works | 13/01/2025 | 17/01/2025 |
Works by utility companies due to be carried out this week
The following utility works are on traffic sensitive routes or include a road closure, it is not an exhaustive list. We are not able to guarantee that these works will be carried out. Again, we would ask you to be kind to any workers on the road at this time.
Utility company | Road | Location | Description of works | Expected start | Expected completion | Traffic management |
---|
Thames Water | Ockley Road | Cranleigh, Surrey | Ducting works | 22/01/2025 | 24/01/2025 | Multi-way Lights |
Thames Water | Elmbridge Road | Cranleigh, Surrey | Water supply connection installation | 21/01/2025 | 25/01/2025 | Two-way Lights |
South East Water | The Street | Wrecclesham, Farnham, Surrey | Stopcock installation works | 20/01/2025 | 23/01/2025 | Two-way Lights |
Southern Gas Networks | High Street | Bramley, Guildford, Surrey | Gas mains repair works | 13/01/2025 | 21/01/2025 | Multi-way Lights |
Thames Water | Rooks Hill | Bramley, Guildford, Surrey | Water mains replacement works | 04/11/2024 | 05/06/2025 | Multi-way Lights |
Thames Water | Horsham Road | Grafham, Guildford, Surrey | Water mains replacement works | 04/11/2024 | 05/06/2025 | Multi-way Lights |
BT | High Street | Bramley, Guildford, Surrey | Environmental works | 01/07/2024 | 31/01/2025 | Two-way Lights |
Woking works
Surrey County Council works due to be carried out this week
Road | Location | Description of works | Expected start | Expected completion | Traffic management |
---|
High Street | Horsell, Woking | Footway resurfacing works | 24/01/2025 | 24/01/2025 | Two-way Lights |
Old Woking Road | West Byfleet | Highways improvement works | 20/01/2025 | 20/01/2025 | Multi-way Lights |
Denton Way | Woking | Footway resurfacing works | 20/01/2025 | 20/01/2025 | Multi-way Lights |
Broadway | Knaphill, Woking | Footway slurry preparation works | 20/01/2025 | 24/01/2025 | Multi-way Lights |
Connaught Road | Brookwood, Woking | Highways improvement works | 06/01/2025 | 22/02/2025 | Multi-way Lights |
Surrey County Council works completed last week
Road | Location | Description of Works | Expected Start | Expected Completion |
---|
Blackhorse Road | Brookwood, Woking | Flood management works | 06/01/2025 | 13/01/2025 |
Lane End Drive | Knaphill, Woking | Highways improvement works | 06/01/2025 | 13/01/2025 |
Works by utility companies due to be carried out this week
The following utility works are on traffic sensitive routes or include a road closure, it is not an exhaustive list. We are not able to guarantee that these works will be carried out. Again, we would ask you to be kind to any workers on the road at this time.
Utility company | Road | Location | Description of works | Expected start | Expected completion | Traffic management |
---|
Southern Gas Networks | St Johns Hill Road | St Johns, Woking, Surrey | Emergency gas escape works | 08/01/2025 | 23/01/2025 | Two-way Lights |
Southern Gas Networks | Maybury Hill | Woking, Surrey | Gas mains replacement works | 11/11/2024 | 25/07/2025 | Multi-way Lights |
Major transport projects
We are committed to making journeys across the county easier, more predictable and safer. We recognise that a good quality transport network helps our county's economy to be strong, vibrant and successful and ensures Surrey remains a great place to live and work.
For a list of our current and recently completed major transport projects, please see our dedicated webpage.
Our planned major roadworks
Please see below links to further information on our planned major roadworks.
In this section