31 March to 6 April 2025
Below is a list of the work scheduled to be carried out over the next week. Please note that this page is updated every Friday and that this data was correct at the time of publication but is subject to change.
It may not always be possible for some of the works listed below to go ahead. If you have any queries about these works please visit our roadworks map. We ask that you support our essential workers and the job they must do; their job is vital to keep the network safe and Surrey moving.
Your Highways Update
Sign up to receive the Your Highways Update via email each week. This update includes news stories and the weekly bulletin of upcoming and completed roadworks in your local area.
Page contents
Elmbridge works
Surrey County Council works due to be carried out this week
Road | Location | Description of works | Expected start | Expected completion | Traffic management |
---|
The Causeway | Claygate, Esher | Carriageway patching works | 03/04/2025 | 03/04/2025 | Road Closure |
High Street | Walton-On-Thames | Tree works | 01/04/2025 | 02/04/2025 | Two-way Lights |
Milner Drive | Cobham | Carriageway patching works | 01/04/2025 | 02/04/2025 | Road Closure |
Brooklands Road | Weybridge | Footway slurry | 31/03/2025 | 31/03/2025 | Two-way Lights |
Leatherhead Road | Oxshott, Leatherhead | Carriageway patching works | 31/03/2025 | 01/04/2025 | Road Closure |
Chilbrook Road | Downside, Cobham | Edge damage to carriageway | 21/03/2025 | 04/04/2025 | Two-way Lights |
Hare Lane | Claygate, Esher | Gully works | 20/03/2025 | 03/04/2025 | Two-way Lights |
Sandy Lane | Walton-On-Thames | Collapsed gully and void in carriageway | 18/03/2025 | To be confirmed | Give Way System |
Further information on the Mole Bridge, East Molesey bridge replacement scheme is available on our dedicated webpage.
Surrey County Council works completed last week
Road | Location | Description of works | Expected start | Expected completion |
---|
Molesey Road | Hersham, Walton-On-Thames | Highways improvement works | 26/03/2025 | 28/03/2025 |
Queens Road | Weybridge | Dangerous tree removal works | 24/03/2025 | 25/03/2025 |
Common Road | Claygate, Esher | Carriageway resurfacing works | 20/03/2025 | 27/03/2025 |
Works by utility companies due to be carried out this week
The following utility works are on traffic sensitive routes or include a road closure, it is not an exhaustive list. We are not able to guarantee that these works will be carried out. Again, we would ask you to be kind to any workers on the road at this time.
Utility company | Road | Location | Description of works | Expected start | Expected completion | Traffic management |
---|
Southern Gas Networks | Coverts Road | Claygate, Esher, Surrey | Gas mains replacement | 10/03/2025 | 08/04/2025 | Multi-Way Lights |
Southern Gas Networks | Bowes Road | Walton-On-Thames, Surrey | Gas mains work | 10/03/2025 | 13/04/2025 | Road Closure |
mua Electricity | Oatlands Drive | Weybridge, Surrey | New electricity charge point | 17/03/2025 | 27/03/2025 | Multi-Way Lights |
National Highways | Seven Hills Road | Cobham, Surrey | Highway improvement works | 28/03/2025 | 22/04/2025 | Road Closure |
National Highways | Seven Hills Road | Cobham, Surrey | Highway improvement works | 04/04/2025 | 22/04/2025 | Road Closure |
Affinity Water | Molesey Road | Hersham, Walton-On-Thames, Surrey | Renew supply pipe | 05/04/2025 | 06/04/2025 | Road Closure |
UK Power Networks | Between Streets | Cobham, Surrey | New electricity connection | 05/04/2025 | 05/04/2025 | Multi-Way Lights |
UK Power Networks | Oatlands Drive | Weybridge, Surrey | New electricity connection | 06/04/2025 | 06/04/2025 | Multi-Way Lights |
Southern Gas Networks | Terrace Road | Walton-On-Thames, Surrey | Gas mains work | 07/04/2025 | 21/04/2025 | Two-Way Lights |
Southern Gas Networks | Russell Road | Walton-On-Thames, Surrey | Gas mains replacement | 07/04/2025 | 21/04/2025 | Road Closure |
Southern Gas Networks | Cottimore Lane | Walton-On-Thames, Surrey | Gas mains replacement | 07/04/2025 | 19/05/2025 | Road Closure |
For information specifically regarding the M25 junction 10/A3 Wisley improvements, please visit our junction 10 improvements programme webpage.
Epsom and Ewell works
Surrey County Council works due to be carried out this week
Road | Location | Description of works | Expected start | Expected completion | Traffic management |
---|
Upper Court Road | Epsom | Carriageway resurfacing works | 02/04/2025 | 04/04/2025 | Road Closure |
Longdown Lane North | Ewell | Drainage cleaning works | 31/03/2025 | 01/04/2025 | Multi-way Lights |
Andover Close | Epsom | Sunken gully in carriageway | 10/03/2025 | 31/03/2025 | Give Way System |
Church Street | Epsom | Safety improvement works | 10/03/2025 | 05/04/2025 | Road Closure |
Wells Road | Epsom | Investigation works | 31/01/2025 | 31/03/2025 | Multi-way Lights |
Surrey County Council works completed last week
Road | Location | Description of works | Expected Start | Expected Completion |
---|
South Street | Epsom | Sign replacement works | 24/03/2025 | 25/03/2025 |
Works by utility companies due to be carried out this week
The following utility works are on traffic sensitive routes or include a road closure, it is not an exhaustive list. We are not able to guarantee that these works will be carried out. Again, we would ask you to be kind to any workers on the road at this time.
Utility company | Road | Location | Description of works | Expected start | Expected completion | Traffic management |
---|
Southern Gas Networks | Albert Road | Epsom, Surrey | Gas mains replacement | 31/03/2025 | 25/04/2025 | Road Closure |
Southern Gas Networks | West Hill | Epsom, Surrey | Road crossing works | 07/04/2025 | 18/04/2025 | Two-Way Lights |
UK Power Networks | Cheam Road | Cheam, Surrey | Highway improvement works | 07/04/2025 | 11/04/2025 | Multi-Way Lights |
UK Power Networks | Ruxley Lane | West Ewell, Surrey | Installation of new electricity supply | 07/04/2025 | 20/04/2025 | Multi-Way Lights |
UK Power Networks | Cox Lane | West Ewell, Surrey | Installation of new electricity supply | 07/04/2025 | 20/04/2025 | Multi-Way Lights |
Network Rail | West Street | Epsom, Surrey | Steel works and brick repairs to structure | 07/04/2025 | 10/04/2025 | Road Closure |
Guildford works
Surrey County Council works due to be carried out this week
Road | Location | Description of works | Expected start | Expected completion | Traffic management |
---|
Cranley Road | Guildford | Safety improvement works | 05/04/2025 | 12/04/2025 | Lane Narrowing |
Clover Road | Guildford | Carriageway resurfacing works | 04/04/2025 | 08/04/2025 | Road Closure |
Manor Road | Tongham | Safety improvement works | 04/04/2025 | 20/04/2025 | Road Closure |
White Lane | Ash | Private highways improvement works | 01/04/2025 | 02/04/2025 | Multi-way Lights |
Swan Lane | Guildford | Completing footway works | 31/03/2025 | 03/04/2025 | Road Closure |
Poyle Road | Tongham | Footway patching works | 31/03/2025 | 03/04/2025 | Two-way Lights |
Kings Road | Shalford | Safety improvement works | 31/03/2025 | 18/04/2025 | Road Closure |
Chinthurst Lane | Shalford | Safety improvement works | 25/03/2025 | 31/03/2025 | Stop/Go Signs |
Summersbury Drive | Shalford | Safety improvement works | 25/03/2025 | 31/03/2025 | Lane Narrowing |
Little Orchard Way | Shalford | Safety improvement works | 25/03/2025 | 31/03/2025 | Lane Narrowing |
Poplar Road | Shalford | Safety improvement works | 25/03/2025 | 31/03/2025 | Lane Narrowing |
Chinthurst Park | Shalford | Safety improvement works | 25/03/2025 | 31/03/2025 | Lane Narrowing |
Forest Road | East Horsley | Drainage improvement works | 24/03/2025 | 31/03/2025 | Two-way Lights |
High Street | Guildford | Unstable gully in carriageway | 05/02/2025 | 03/04/2025 | Give Way System |
Puttenham Lane | Shackleford | Damage to edge of carriageway | 01/02/2025 | 04/04/2025 | Two-way Lights |
Blackwater Valley Road | Ash | Canal works | 04/11/2024 | 30/04/2025 | Lane Closure |
Suffield Lane | Puttenham | Culvert replacement | 01/11/2024 | 01/05/2025 | Road Closure |
Portsmouth Road | Send | Private highways improvement works | 05/10/2024 | 24/04/2025 | Two-way Lights |
Burnt Common Lane | Ripley | Private highways improvement works | 05/10/2024 | 26/04/2025 | Road Closure |
Further information on the London Road, Burpham - Active Travel Scheme is available on our dedicated webpages.
Surrey County Council works completed last week
Road | Location | Description of Works | Expected Start | Expected Completion |
---|
Broadford Road | Shalford | Footway works | 27/03/2025 | 29/03/2025 |
The Green | Pirbright | Drainage repair works | 26/03/2025 | 28/03/2025 |
Ladymead | Guildford | Traffic light refurbishment works | 25/03/2025 | 27/03/2025 |
Old Portsmouth Road | Peasmarsh, Guildford | Sign replacement works | 24/03/2025 | 25/03/2025 |
High Street | Guildford | Remedial works | 03/03/2025 | 29/03/2025 |
Harpers Road | Ash | Carriageway repair works | 11/02/2025 | 25/03/2025 |
Foreman Road | Ash | Private highways improvement works | 08/02/2025 | 30/03/2025 |
Ash Church Road | Ash | Private highways improvement works | 08/02/2025 | 30/03/2025 |
Works by utility companies due to be carried out this week
The following utility works are on traffic sensitive routes or include a road closure, it is not an exhaustive list. We are not able to guarantee that these works will be carried out. Again, we would ask you to be kind to any workers on the road at this time.
Utility company | Road | Location | Description of works | Expected start | Expected completion | Traffic management |
---|
National Highways | Ockham Road North | Ockham, Surrey | Roundabout improvement works | 17/09/2023 | 02/05/2025 | Lane Closure |
Network Rail | Shawfield Road | Ash, Surrey | Traffic management for works compound for nearby railway bridge works | 03/01/2025 | 02/06/2025 | Two-Way Lights |
UK Power Networks | North Street | Guildford, Surrey | Installation of a new electricity supply | 28/02/2025 | 04/04/2025 | Lane Closure |
Thames Water | Shere Road | Shere, Surrey | Install new water main | 14/03/2025 | 18/04/2025 | Two-Way Lights |
UK Power Networks | Woking Road | Guildford, Surrey | Cabling works | 17/03/2025 | 04/04/2025 | Lane Closure |
UK Power Networks | Epsom Road | Guildford, Surrey | Install electrical link box: | 31/03/2025 | 04/04/2025 | Multi-Way Lights |
Thames Water | York Road | Guildford, Surrey | Repair works | 31/03/2025 | 31/03/2025 | Two-Way Lights |
BT | Runfold Diversion | Tongham, Surrey | Inspection works | 01/04/2025 | 02/04/2025 | Two-Way Lights |
UK Power Networks | Station Road | Gomshall, Surrey | Repair works | 02/04/2025 | 08/04/2025 | Two-Way Lights |
UK Power Networks | Woking Road | Guildford, Surrey | Installation of new electricity cables | 02/04/2025 | 18/04/2025 | Lane Closure |
Thames Water | London Road | Guildford, Surrey | Boundary box exchange | 07/04/2025 | 09/04/2025 | Road Closure |
Southern Gas Networks | High Street | Guildford, Surrey | Divert existing mains | 07/04/2025 | 21/04/2025 | Multi-Way Lights |
UK Power Networks | Stoke Road | Guildford, Surrey | Installation of new electricity cables | 07/04/2025 | 13/04/2025 | Multi-Way Lights |
Electricity Network Company | Newark Lane | Ripley, Surrey | Installation of new electricity cables | 27/01/2025 | 10/07/2025 | Multi-Way Lights |
Further information on Guildford Borough Council's Ash Road Bridge works (Guildford Borough Council) are available on their dedicated webpage.
Mole Valley works
Surrey County Council works due to be carried out this week
Road | Location | Description of works | Expected start | Expected completion | Traffic management |
---|
Roebuck Close | Ashtead | Capital safety defect works | 31/03/2025 | 31/03/2025 | Road Closure |
Weare Street | Ockley | Routine maintenance and structural inspections | 31/03/2025 | 31/03/2025 | Road Closure |
Leatherhead Road | Bookham | Pre-patching for surface dressing | 31/03/2025 | 02/04/2025 | Road Closure |
Guildford Road | Fetcham | Pre-patching for surface dressing | 31/03/2025 | 02/04/2025 | Road Closure |
Ifield Road | Charlwood | Edge damage to carriageway | 24/03/2025 | 07/04/2025 | Give Way System |
Mill Lane | Dorking | Rebuild damaged brick bridge parapet | 19/03/2025 | 31/03/2025 | Give Way System |
Jubilee Terrace | Dorking | Pothole in carriageway | 19/03/2025 | 02/04/2025 | Road Closure |
Okewood Hill | Okewood Hill | Pothole in carriageway | 14/03/2025 | 04/04/2025 | Two-way Lights |
Headley Road | Leatherhead | Private highways improvement works | 03/03/2025 | 19/05/2025 | Road Closure |
Surrey County Council works completed last week
Road | Location | Description of Works | Expected Start | Expected Completion |
---|
Horsham Road | North Holmwood | Dangerous tree removal | 27/03/2025 | 27/03/2025 |
Station Road | Betchworth | Dangerous tree removal | 27/03/2025 | 28/03/2025 |
Coles Lane | Ockley | Dangerous tree removal | 27/03/2025 | 28/03/2025 |
Okewood Hill | Okewood Hill | Dangerous tree removal works | 26/03/2025 | 26/03/2025 |
Station Road | Betchworth, Dorking | Surface dressing preparation works | 26/03/2025 | 26/03/2025 |
Guildford Road | Westcott | Dangerous tree removal works | 25/03/2025 | 25/03/2025 |
Middle Street | Brockham | Street lighting installation works | 25/03/2025 | 25/03/2025 |
Partridge Lane | Newdigate | Bridge surveying works | 25/03/2025 | 25/03/2025 |
Coast Hill | Westcott | Dangerous tree removal works | 24/03/2025 | 24/03/2025 |
Reigate Road | Hookwood, Dorking Rural | Surface dressing preparation works | 24/03/2025 | 25/03/2025 |
Norwood Hill Road | Charlwood | Sign replacement works | 24/03/2025 | 25/03/2025 |
Old Road | Buckland, Dorking | Surface dressing preparation works | 24/03/2025 | 25/03/2025 |
Brockham Lane | Brockham | Footway slurry preparation works | 24/03/2025 | 28/03/2025 |
Reigate Road | Hookwood, Dorking Rural | Footway slurry works | 20/03/2025 | 28/03/2025 |
Partridge Lane | Newdigate | Carriageway repair works | 17/03/2025 | 24/03/2025 |
Works by utility companies due to be carried out this week
The following utility works are on traffic sensitive routes or include a road closure, it is not an exhaustive list. We are not able to guarantee that these works will be carried out. Again, we would ask you to be kind to any workers on the road at this time.
Utility company | Road | Location | Description of works | Expected start | Expected completion | Traffic management |
---|
Lenmark Construction | Headley Road | Leatherhead, Surrey | Highways improvement works | 03/03/2025 | 19/05/2025 | Road Closure |
Southern Gas Networks | South Street | Dorking, Surrey | Repair works | 26/03/2025 | 02/04/2025 | Lane Closure |
Reigate and Banstead works
Surrey County Council works due to be carried out this week
Road | Location | Description of works | Expected start | Expected completion | Traffic management |
---|
Roundwood View | Banstead | Carriageway resurfacing works | 03/04/2025 | 04/04/2025 | Road Closure |
New Road | Tadworth | Footway slurry | 31/03/2025 | 02/04/2025 | Road Closure |
Carlton Green | Redhill | Gully works | 21/03/2025 | 03/04/2025 | Give Way System |
Park Road | Banstead | Drainage improvement works | 10/03/2025 | 17/05/2025 | Road Closure |
Surrey County Council works completed last week
Road | Location | Description of Works | Expected Start | Expected Completion |
---|
Monkswell Lane | Chipstead | Surface dressing preparation works | 27/03/2025 | 27/03/2025 |
Chipstead Lane | Lower Kingswood | Drainage works | 26/03/2025 | 26/03/2025 |
Victoria Close | Horley | Carriageway patching works | 26/03/2025 | 27/03/2025 |
Birkheads Road | Reigate | Remedial works | 25/03/2025 | 26/03/2025 |
Brighton Road | Lower Kingswood | Lining works | 24/03/2025 | 28/03/2025 |
Reigate Hill | Reigate | Lining works | 24/03/2025 | 28/03/2025 |
Buckland Road | Reigate | Remedial works | 24/03/2025 | 29/03/2025 |
West Street | Reigate | Remedial works | 24/03/2025 | 29/03/2025 |
Park Road | Banstead | Drainage improvement works | 10/03/2025 | 17/05/2025 |
Earlswood Road | Redhill | Void repair works | 09/03/2025 | 21/03/2025 |
Works by utility companies due to be carried out this week
The following utility works are on traffic sensitive routes or include a road closure, it is not an exhaustive list. We are not able to guarantee that these works will be carried out. Again, we would ask you to be kind to any workers on the road at this time.
Utility company | Road | Location | Description of works | Expected start | Expected completion | Traffic management |
---|
SES Water | Gatton Park Road | Redhill, Surrey | Renew gas mains | 06/01/2025 | 15/06/2025 | Road Closure |
Southern Gas Networks | The Avenue | Tadworth, Surrey | Renew gas mains | 03/03/2025 | 11/05/2025 | Road Closure |
Southern Gas Networks | Brighton Road Service Road Between Burgh Wood And Tattenham Way | Banstead, Surrey | Renew gas mains | 14/03/2025 | 01/05/2025 | Road Closure |
Southern Gas Networks | Croydon Lane | Banstead, Surrey | Renew gas mains | 17/03/2025 | 16/04/2025 | Multi-Way Lights |
Thames Water | Brighton Road | Salfords, Surrey | Repair works | 18/03/2025 | 07/04/2025 | Multi-Way Lights |
Southern Gas Networks | Monks Road | Banstead, Surrey | Renew gas mains | 25/03/2025 | 09/05/2025 | Road Closure |
Southern Gas Networks | Colcokes Road | Banstead, Surrey | Renew gas mains | 25/03/2025 | 09/05/2025 | Road Closure |
Southern Gas Networks | Balcombe Road | Horley, Surrey | Repair works | 25/03/2025 | 31/03/2025 | Road Closure |
SES Water | Chequers Lane | Walton On The Hill, Surrey | Repair works | 25/03/2025 | 31/03/2025 | Two-Way Lights |
Southern Gas Networks | Brighton Road | Lower Kingswood, Surrey | Repair works | 26/03/2025 | 02/04/2025 | Lane Closure |
UK Power Networks | Frenches Road | Redhill, Surrey | Repair works | 26/03/2025 | 01/04/2025 | Road Closure |
Southern Gas Networks | Garrard Road | Banstead, Surrey | Renew gas mains | 31/03/2025 | 16/05/2025 | Road Closure |
Runnymede works
Surrey County Council works due to be carried out this week
Road | Location | Description of works | Expected start | Expected completion | Traffic management |
---|
Chertsey Road | Addlestone | Drain survey works | 01/04/2025 | 01/04/2025 | Lane Closure |
Lyne Road | Virginia Water | Preparation works for surface dressing | 01/04/2025 | 04/04/2025 | Road Closure |
Wavendene Avenue | Egham | Footway reconstruction works | 01/04/2025 | 21/06/2025 | Multi-way Lights |
Windsor Street | Chertsey | Highways improvement works | 28/03/2025 | 31/03/2025 | Lane Narrowing |
Guildford Street | Chertsey | Highways improvement works | 28/03/2025 | 31/03/2025 | Lane Narrowing |
Surrey County Council works completed last week
Road | Location | Description of works | Expected start | Expected completion |
---|
Barley Mow Road | Englefield Green | Gully repair works | 13/03/2025 | 27/03/2025 |
Hare Hill | Addlestone | Drianage improvement works | 10/03/2025 | 28/03/2025 |
Jubilee Crescent | Addlestone | Void repair works | 05/02/2025 | 25/03/2025 |
Works by utility companies due to be carried out this week
The following utility works are on traffic sensitive routes or include a road closure, it is not an exhaustive list. We are not able to guarantee that these works will be carried out. Again, we would ask you to be kind to any workers on the road at this time.
Utility company | Road | Location | Description of works | Expected start | Expected completion | Traffic management |
---|
Cadent Gas | Stroude Road | Virginia Water, Surrey | Gas mains replacement | 09/01/2025 | 03/04/2025 | Multi-Way Lights |
Cadent Gas | Faris Lane | Addlestone, Surrey | Gas mains replacement | 03/03/2025 | 30/04/2025 | Road Closure |
Cadent Gas | Green Road | Thorpe, Surrey | Gas mains replacement | 10/03/2025 | 31/03/2025 | Road Closure |
Cadent Gas | Green Road | Thorpe, Surrey | Gas mains replacement | 21/03/2025 | 02/05/2025 | Multi-Way Lights |
Cadent Gas | Thorpe Lea Road | Egham, Surrey | Repair works | 24/03/2025 | 01/04/2025 | Multi-Way Lights |
Cadent Gas | Church Road | Addlestone, Surrey | Repair works | 25/03/2025 | 02/04/2025 | Multi-Way Lights |
Affinity Water | Hardwick Lane | Lyne, Surrey | Metre exchange | 26/03/2025 | 27/03/2025 | Two-Way Lights |
Cadent Gas | The Hythe | Staines-Upon-Thames, Surrey | Renew and replace gas mains | 31/03/2025 | 23/04/2025 | Road Closure |
UK Power Networks | Chertsey Road | Addlestone, Surrey | Electrical service upgrade | 31/03/2025 | 11/04/2025 | Two-Way Lights |
Cadent Gas | Thorpe Lea Road | Egham, Surrey | Remedial works in carriageway | 01/04/2025 | 03/04/2025 | Two-Way Lights |
Electricity Network Company | Green Lane | Chertsey, Surrey | Cable and ducting works | 05/04/2025 | 27/04/2025 | Two-Way Lights |
mua Electricity Limited | Thorpe Lea Road | Egham, Surrey | Installation of electrical ducting and cable for new development | 05/04/2025 | 21/04/2025 | Multi-Way Lights |
Affinity Water | Coldharbour Lane | Thorpe, Surrey | Repair and replace chamber | 07/04/2025 | 09/04/2025 | Two-Way Lights |
Spelthorne works
Surrey County Council works due to be carried out this week
Road | Location | Description of works | Expected start | Expected completion | Traffic management |
---|
London Road | Staines-Upon-Thames | Lane closure for works on New Street | 04/04/2025 | 06/04/2025 | Lane Closure |
New Street | Staines-Upon-Thames | Carriageway and footway patching works | 04/04/2025 | 06/04/2025 | Road Closure |
Village Way | Ashford | Fine milling works | 04/04/2025 | 22/04/2025 | Road Closure |
Lower Hampton Road | Sunbury On Thames | Pre patching for surface dressing | 01/04/2025 | 03/04/2025 | Road Closure |
Oakfield Road | Ashford | Footway reconstruction works | 01/04/2025 | 17/05/2025 | Give Way System |
Upper Halliford Road | Shepperton | Traffic light refurbishment works | 24/03/2025 | 04/04/2025 | Multi-way Lights |
Nursery Road | Sunbury On Thames | Traffic light refurbishment works | 24/03/2025 | 04/04/2025 | Multi-way Lights |
Staines Road | Laleham | Private highways improvement works | 03/03/2025 | 11/07/2025 | Multi-way Lights |
Surrey County Council works completed last week
Road | Location | Description of works | Expected start | Expected completion |
---|
Fordbridge Road | Ashford | Street light replacement works | 27/03/2025 | 27/03/2025 |
Fairfield Avenue | Staines-Upon-Thames | Drainage cleaning works | 24/03/2025 | 25/03/2025 |
Island Close | Staines-Upon-Thames | Carriageway patching works | 24/03/2025 | 26/03/2025 |
Elmsleigh Road | Staines-Upon-Thames | Private highways improvement works | 04/03/2024 | 30/03/2025 |
Works by utility companies due to be carried out this week
The following utility works are on traffic sensitive routes or include a road closure, it is not an exhaustive list. We are not able to guarantee that these works will be carried out. Again, we would ask you to be kind to any workers on the road at this time.
Utility company | Road | Location | Description of works | Expected start | Expected completion | Traffic management |
---|
Careys | Staines Road | Laleham, Surrey | Highways improvement works | 03/03/2025 | 11/07/2025 | Multi-Way Lights |
UK Power Networks | Chertsey Road | Shepperton, Surrey | Repair works | 23/03/2025 | 31/03/2025 | Two-Way Lights |
Cadent Gas | Richmond Road | Staines-Upon-Thames, Surrey | Repair works | 24/03/2025 | 01/04/2025 | Road Closure |
Cadent Gas | Laleham Road | Staines-Upon-Thames, Surrey | Repair works | 24/03/2025 | 01/04/2025 | Two-Way Lights |
Affinity Water | Wheatsheaf Lane | Staines-Upon-Thames, Surrey | Replace frame and lid | 07/04/2025 | 09/04/2025 | Road Closure |
Affinity Water | Avondale Avenue | Staines-Upon-Thames, Surrey | Replace frame and lid | 07/04/2025 | 09/04/2025 | Road Closure |
Scottish and Southern Power Distribution | Chertsey Road | Sunbury On Thames, Surrey | New electricity connection | 07/04/2025 | 16/04/2025 | Road Closure |
Scottish and Southern Power Distribution | Station Crescent | Ashford, Surrey | New electricity connection | 07/04/2025 | 11/04/2025 | Multi-Way Lights |
Surrey Heath works
Surrey County Council works due to be carried out this week
Road | Location | Description of works | Expected start | Expected completion | Traffic management |
---|
Benner Lane | West End, Woking | Safety improvement works | 05/04/2025 | 26/04/2025 | Road Closure |
Fellow Green | West End, Woking | Safety improvement works | 05/04/2025 | 26/04/2025 | Road Closure |
Windsor Road | Chobham, Woking | Pre-patching for surface dressing | 04/04/2025 | 05/04/2025 | Road Closure |
Stonehill Road | Chobham, Woking | Tree works | 01/04/2025 | 01/04/2025 | Two-way Lights |
Pilgrims Way | Bisley, Woking | Footway reconstruction works | 01/04/2025 | 07/06/2025 | Two-way Lights |
Crabtree Road | Camberley | Traffic light refurbishment works | 24/03/2025 | 04/04/2025 | Two-way Lights |
Frimley Road | Camberley | Traffic light refurbishment works | 24/03/2025 | 04/04/2025 | Two-way Lights |
Station Road | Chobham, Woking | Desilting the pond and culvert replacement | 17/03/2025 | 08/04/2025 | Road Closure |
Further information on the Mindenhurst, Deepcut 'Princess Royal Barracks' redevelopment project is available on our dedicated webpage.
Surrey County Council works completed last week
Road | Location | Description of works | Expected start | Expected completion |
---|
The Maultway | Camberley | Surface dressing preparation works | 28/03/2025 | 29/03/2025 |
Works by utility companies due to be carried out this week
The following utility works are on traffic sensitive routes or include a road closure, it is not an exhaustive list. We are not able to guarantee that these works will be carried out. Again, we would ask you to be kind to any workers on the road at this time.
Utility company | Road | Location | Description of works | Expected start | Expected completion | Traffic management |
---|
Cadent Gas | London Road | Windlesham, Surrey | Gas mains replacement | 25/10/2024 | 03/04/2025 | Multi-Way Lights |
Southern Gas Networks | Frimley Road | Camberley, Surrey | Gas mains replacement | 24/03/2025 | 04/04/2025 | Multi-Way Lights |
Cadent Gas | Guildford Road | Lightwater, Surrey | Repair works | 24/03/2025 | 01/04/2025 | Multi-Way Lights |
Southern Gas Networks | Frimley Road | Camberley, Surrey | Emergency works | 25/03/2025 | 02/04/2025 | Multi-Way Lights |
Southern Gas Networks | Frimley Road | Camberley, Surrey | Gas mains replacement | 07/04/2025 | 21/04/2025 | Multi-Way Lights |
Tandridge works
Surrey County Council works due to be carried out this week
Road | Location | Description of works | Expected start | Expected completion | Traffic management |
---|
Limpsfield Road | Warlingham | Pre-patching for surface dressing | 03/04/2025 | 04/04/2025 | Road Closure |
Newhache | Dormansland | Carriageway resurfacing works | 02/04/2025 | 02/04/2025 | Road Closure |
Coldshott | Hurst Green, Oxted | Footway reconstruction works | 01/04/2025 | 31/05/2025 | Give Way System |
Eastbourne Road | South Godstone | Manhole cover missing in carriageway | 24/03/2025 | 31/03/2025 | Two-way Lights |
Caterham By-Pass | Caterham | Bridge works | 24/03/2025 | 13/06/2025 | Road Closure |
Cogmans Lane | Smallfield | Fly tip in carriageway | 19/03/2025 | 02/04/2025 | Give Way System |
White Hill Lane | Bletchingley | Pothole in carriageway | 14/03/2025 | 04/04/2025 | Give Way System |
Bullbeggars Lane | Godstone | Emergency works | 21/02/2025 | 01/09/2025 | Road Closure |
Church Lane | Godstone | Emergency works | 21/02/2025 | 01/09/2025 | Road Closure |
High Street | Godstone | Sink hole repair works | 18/02/2025 | To be confirmed | Road Closure |
Clacket Lane | Westerham | Flood in carriageway | 10/01/2025 | 03/04/2025 | Road Closure |
Croydon Road | Caterham | Private highways improvement works | 26/02/2024 | 25/04/2025 | Two-way Lights |
Surrey County Council works completed last week
Road | Location | Description of Works | Expected start | Expected completion |
---|
Godstone By-Pass | Godstone | Dangerous tree removal | 30/03/2025 | 30/03/2025 |
Clarks Lane | Tatsfield | Dangerous tree removal | 28/03/2025 | 28/03/2025 |
Roffes Lane | Chaldon | Surface dressing preparation works | 28/03/2025 | 28/03/2025 |
Rag Hill Road | Tatsfield | Surface dressing preparation works | 27/03/2025 | 27/03/2025 |
Woodhurst Lane | Oxted | Carriageway resurfacing works | 27/03/2025 | 28/03/2025 |
Farleigh Road | Warlingham | Dangerous tree removal works | 26/03/2025 | 26/03/2025 |
Godstone By-Pass | Godstone | Dangerous tree removal works | 26/03/2025 | 28/03/2025 |
New Road | Tandridge | Carriageway patching works | 25/03/2025 | 25/03/2025 |
Caterham By-Pass | Caterham | Repair works | 25/03/2025 | 26/03/2025 |
Bakers Mead | Godstone | Carriageway patching works | 24/03/2025 | 24/03/2025 |
West Park Road | Copthorne | Dangerous tree removal works | 24/03/2025 | 25/03/2025 |
White Hill Lane | Bletchingley | Pothole repair works | 14/03/2025 | 28/03/2025 |
Nutfield Marsh Road | Nutfield | Highways improvement works | 06/03/2025 | 27/03/2025 |
Clacket Lane | Westerham | Highways improvement works | 10/01/2025 | 27/03/2025 |
Miles Lane | Tandridge | Carriageway repair works | 22/12/2024 | 25/03/2025 |
Works by utility companies due to be carried out this week
The following utility works are on traffic sensitive routes or include a road closure, it is not an exhaustive list. We are not able to guarantee that these works will be carried out. Again, we would ask you to be kind to any workers on the road at this time.
Utility company | Road | Location | Description of works | Expected start | Expected completion | Traffic management |
---|
SES Water | Tilburstow Hill Road | South Godstone, Surrey | Repair burst water main | 26/03/2025 | 01/04/2025 | Two-Way Lights |
Southern Gas Networks | Westhall Road | Warlingham, Surrey | Repair gas leak | 25/03/2025 | 02/04/2025 | Road Closure |
SES Water | Hillbury Road | Warlingham, Surrey | Install frame and cover | 31/03/2025 | 02/04/2025 | Two-Way Lights |
BT | Rook Lane | Chaldon, Surrey | Clear telecom ducts | 31/03/2025 | 04/04/2025 | Multi-Way Lights |
SES Water | Hurstlands | Hurst Green, Surrey | New water connection | 02/04/2025 | 08/04/2025 | Two-Way Lights |
Network Rail | Caterfield Lane | Oxted, Surrey | Highways improvement works | 07/04/2025 | 08/04/2025 | Two-Way Lights |
SES Water | Moor Lane | Marsh Green, Surrey | New water connection | 07/04/2025 | 09/04/2025 | Two-Way Lights |
UK Power Networks | St Piers Lane | Lingfield, Surrey | Replace link box | 07/04/2025 | 10/04/2025 | Multi-Way Lights |
Southern Gas Networks | Station Road East | Oxted, Surrey | Disconnect services | 07/04/2025 | 11/04/2025 | Multi-Way Lights |
SES Water | Bakers Mead | Godstone, Surrey | New water connection | 07/04/2025 | 11/04/2025 | Road Closure |
